//Launch wave · Nov 2, 2026
PavanKumarNY
Posted by @PavanKumarNY on Nov 2, 2026, 22:01 UTC. A launch wave under the published rule.
found by the live monitor: 5+ of 150 repeat quoters within 4 h
- quoters in the first hour
- 46
- quoters in four hours
- 50
- repeat quoters in four hours (46%)
- 23
- sentinels in four hours
- 9
The Launch
- CompanyPavanKumarNY
- Kindproduct
- Groupfound by the live monitor: 5+ of 150 repeat quoters within 4 h
- Author@PavanKumarNY
- Author’s followers at first read2,473
- Views at read22,123
- Quoters retrieved54
- Quoters in 24 hours54
- Agency roster accounts in four hours3
- In the Doomers launch directoryno
- Monitordaily tier, detected Nov 4, 2026, confirmed
The Launch Post
The post as it was read, shown as written.
Prospecting tools are useless if nobody is ready to buy. That's why we built Clean. The world first AI that predicts which companies are ready to buy, right now. Here's how it works: https://t.co/JlsUUGFsrE
Quoters Over the First Four Hours
Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).
Minute Marks: The minute after the launch post at which each quoter count was reached.
- 5th quoter3
- 10th quoter5
- 20th quoter8
- 50th quoter229
- 100th quoternot reached
- median minute of quotes in four hours11
Agency Claims
What agencies’ own public pages say about this launch, quoted as read.
No agency claim about this launch was found on the pages read.
Who Quoted Early
Role of the accounts that quoted inside four hours, read from their bios.
- creator33
- founder7
- no role (no bio)5
- marketing or sales2
- engineer or researcher1
- investor1
- other1
Every Quoter in the First Four Hours
In order of the minute they quoted. Bios and names are shown as written.
Filters
Only
50 of 50 quoters
| @aditya_vellanki · Aditya Vellanki | 1 | — | — | — | — | founder |
| @heyDhavall · Dhaval Makwana | 1 | yes | yes | — | — | creator |
| @pratham4379 · Pratham Patel | 2 | — | — | — | — | founder |
| @TejasGupta67820 · Tejas | 2 | — | — | — | — | founder |
| @frankzaga24 · Frank | 3 | yes | — | — | — | creator |
| @nijokestu · Ace | 5 | yes | — | — | — | creator |
| @alymoursy · Aly Moursy | 5 | — | — | — | — | founder |
| @Diptish09 · Dipti Sharma | 5 | yes | yes | — | — | creator |
| @codedailyML · Z-Coder | 5 | yes | yes | — | — | creator |
| @namdao2000 · Nam Dao | 5 | — | — | — | — | investor |
| @AIStackLabX · AI StackLab | 6 | yes | yes | — | — | creator |
| @Krishnasagrawal · Krishna Agrawal | 6 | yes | — | — | — | creator |
| @thetripathi58 · Chidanand Tripathi | 6 | yes | yes | — | — | creator |
| @realvincenttodd · Vincent Todd | 7 | — | — | — | — | founder |
| @techxutkarsh · Utkarsh Sharma | 7 | yes | yes | clickstrike.com | — | creator |
| @I_Muhammadali44 · Muhammad Ali | 7 | — | — | — | — | creator |
| @0xCL4R · clarissa 🛋️ | 7 | — | — | — | — | founder |
| @AI_with_Antonio · AntonioAI | 7 | — | — | — | — | creator |
| @viipin8 · Vipin Gautam (Viipin I Gautam) | 7 | yes | yes | clickstrike.com | — | marketing or sales |
| @HeyNayeem · Nayeem Sheikh | 8 | yes | — | — | — | creator |
| @Aria_Nawi · Nawi | 8 | yes | — | clickstrike.com | — | creator |
| @ProCreatorHarry · Harry Pro | 8 | — | — | — | — | creator |
| @Weeleey6 · AI with MERLIN | 8 | — | — | — | — | creator |
| @Alyatech_1 · Alya Tech | 8 | — | — | — | — | creator |
| @TechByMarkandey · Markandey Sharma | 10 | yes | yes | — | — | creator |
| @Chaemate_ · Mira Sterling | 11 | yes | — | — | — | creator |
| @manishkumar_dev · Manish Kumar Shah | 11 | yes | yes | — | — | creator |
| @Bisma_hunn · Bisma AI | 11 | — | — | — | — | creator |
| @cleanailabs · Clean (YC F26) | 11 | — | — | — | — | other |
| @AmControo · Fathela Esq | 12 | — | — | — | — | creator |
| @mihircurovana | 12 | — | — | — | — | founder |
| @RodmanAi · Leonard Rodman | 12 | yes | — | — | — | creator |
| @iamtheceo · David Sammon | 12 | — | — | — | — | — |
| @BharukaShraddha · Shraddha Bharuka | 13 | yes | — | — | — | creator |
| @alizagori1 · Lucia Ai | 13 | — | — | — | — | creator |
| @EmirAILab · Emir. | 14 | — | — | — | — | creator |
| @Caden_Flux · Caden Flux | 15 | yes | — | — | — | creator |
| @ElaraAiLab · Elara AI | 24 | — | — | — | — | creator |
| @_lexers · LX™ | 25 | yes | — | — | — | creator |
| @MrOnsase · Leonardo | 38 | yes | — | — | — | creator |
| @null | 40 | — | — | — | — | — |
| @null | 44 | — | — | — | — | — |
| @darshal_ · Darshal Jaitwar | 52 | yes | — | — | — | creator |
| @HeyToha · Toha Khan | 52 | yes | — | — | — | creator |
| @null | 53 | — | — | — | — | — |
| @Kavan07 · Kavan Prajapati | 58 | — | — | — | — | creator |
| @KaiteeShiks · Kaitee | 70 | yes | — | — | — | marketing or sales |
| @IamKyros69 · Kyros | 112 | — | — | — | — | engineer or researcher |
| @null | 137 | — | — | — | — | — |
| @_Melis_143 · MELIS AI ✨ | 229 | — | — | — | — | creator |
What the numbers do not say
These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.
Around This Launch
All launches of PavanKumarNYWave Radar for November 2026Open this wave on the mapRepeat quoters on recordHow launch waves are read
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.