//Wave Radar
Wave Radar: November 2026
AI launch posts read on X in November 2026, how fast they were quoted and by whom.
- launches tracked
- 68
- launch waves
- 29
- wave pages
- 60
- new repeat quoters
- 38
Largest Launch Waves by Repeat Quoters
| Nov 2, 2026 | hume_ai | 78 | 148 | 114 | 77% | — |
| Nov 4, 2026 | celltypeinc | 69 | 101 | 80 | 79% | — |
| Nov 4, 2026 | yuchenping | 50 | 125 | 73 | 58% | — |
| Nov 4, 2026 | ladyxtel | 70 | 113 | 72 | 64% | — |
| Nov 4, 2026 | SeijinJung | 93 | 128 | 68 | 53% | — |
| Nov 4, 2026 | axiommathai | 102 | 177 | 66 | 37% | — |
| Nov 4, 2026 | pranavctl | 37 | 89 | 64 | 72% | — |
| Nov 4, 2026 | Koukoumidis | 71 | 80 | 58 | 72% | — |
| Nov 4, 2026 | _anishkaran | 73 | 88 | 55 | 62% | — |
| Nov 2, 2026 | AbdallahAbuShkh | 15 | 47 | 44 | 94% | — |
By Group
| Group | Launches | Launch waves | Median quoters 4 h | Repeat share |
|---|---|---|---|---|
| agency-claimed | 0 | 0 | 0 | 0% |
| no agency claim found | 0 | 0 | 0 | 0% |
| detector-found | 0 | 0 | 0 | 0% |
| found by X search, quoted mostly by accounts outside the study network | 8 | 0 | 8.5 | 7% |
| frontier labs | 0 | 0 | 0 | 0% |
| found by the live monitor: 5+ of 150 repeat quoters within 4 h | 60 | 29 | 69 | 26% |
Day by Day
| Nov 1, 2026 | 1 | 0 |
| Nov 2, 2026 | 18 | 11 |
| Nov 3, 2026 | 15 | 6 |
| Nov 4, 2026 | 31 | 12 |
| Nov 5, 2026 | 3 | 0 |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.