//Wave Radar
Wave Radar: October 2026
AI launch posts read on X in October 2026, how fast they were quoted and by whom.
- launches tracked
- 437
- launch waves
- 267
- wave pages
- 394
- new repeat quoters
- 435
- rendered early quotes with X’s label
- 111 / 242
Largest Launch Waves by Repeat Quoters
| Oct 13, 2026 | Fish Audio · Introducing Drama | 96 | 186 | 158 | 85% | 8 / 10 |
| Oct 1, 2026 | Tavus · tavus-griffin | 89 | 203 | 138 | 68% | 6 / 11 |
| Oct 16, 2026 | Elorian | 107 | 155 | 138 | 89% | 6 / 7 |
| Oct 19, 2026 | Skyfall AI | 106 | 145 | 138 | 95% | 3 / 8 |
| Oct 14, 2026 | FDavidsonT · odessia | 74 | 141 | 135 | 96% | — |
| Oct 9, 2026 | Pine · pine-computer | 72 | 145 | 133 | 92% | 8 / 9 |
| Oct 20, 2026 | Tuesday Labs | 95 | 141 | 130 | 92% | 8 / 10 |
| Oct 15, 2026 | selfxyz · self | 100 | 125 | 122 | 98% | 0 / 1 |
| Oct 22, 2026 | nectarsocialai | 106 | 129 | 121 | 94% | — |
| Oct 20, 2026 | Coco Labs | 93 | 127 | 121 | 95% | — |
By Group
| Group | Launches | Launch waves | Median quoters 4 h | Repeat share |
|---|---|---|---|---|
| agency-claimed | 44 | 33 | 82.5 | 73% |
| no agency claim found | 25 | 2 | 14 | 27% |
| detector-found | 367 | 232 | 38 | 58% |
| frontier labs | 1 | 0 | 70 | 11% |
Day by Day
| Oct 1, 2026 | 16 | 11 |
| Oct 2, 2026 | 2 | 1 |
| Oct 3, 2026 | 1 | 1 |
| Oct 4, 2026 | 2 | 0 |
| Oct 5, 2026 | 13 | 7 |
| Oct 6, 2026 | 17 | 11 |
| Oct 7, 2026 | 19 | 7 |
| Oct 8, 2026 | 24 | 10 |
| Oct 9, 2026 | 12 | 5 |
| Oct 11, 2026 | 1 | 1 |
| Oct 12, 2026 | 11 | 7 |
| Oct 13, 2026 | 19 | 17 |
| Oct 14, 2026 | 25 | 16 |
| Oct 15, 2026 | 23 | 15 |
| Oct 16, 2026 | 20 | 6 |
| Oct 17, 2026 | 4 | 3 |
| Oct 18, 2026 | 1 | 1 |
| Oct 19, 2026 | 17 | 13 |
| Oct 20, 2026 | 26 | 21 |
| Oct 21, 2026 | 23 | 13 |
| Oct 22, 2026 | 29 | 18 |
| Oct 23, 2026 | 14 | 5 |
| Oct 24, 2026 | 5 | 3 |
| Oct 25, 2026 | 1 | 0 |
| Oct 26, 2026 | 22 | 10 |
| Oct 27, 2026 | 26 | 19 |
| Oct 28, 2026 | 20 | 13 |
| Oct 29, 2026 | 23 | 21 |
| Oct 30, 2026 | 21 | 12 |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.