//Wave Radar
Wave Radar: September 2026
AI launch posts read on X in September 2026, how fast they were quoted and by whom.
- launches tracked
- 155
- launch waves
- 88
- wave pages
- 129
- new repeat quoters
- 253
- rendered early quotes with X’s label
- 46 / 104
Largest Launch Waves by Repeat Quoters
| Sep 1, 2026 | Visko Platform | 119 | 141 | 123 | 87% | 3 / 3 |
| Sep 8, 2026 | State Machines | 115 | 128 | 111 | 87% | 1 / 4 |
| Sep 16, 2026 | EinsiaAI | 27 | 113 | 110 | 97% | — |
| Sep 16, 2026 | videoclaw | 90 | 109 | 105 | 96% | 1 / 2 |
| Sep 3, 2026 | IFM_AI | 16 | 129 | 101 | 78% | 1 / 1 |
| Sep 30, 2026 | VivixLabs_HQ · vivix-ai | 63 | 99 | 99 | 100% | 1 / 1 |
| Sep 10, 2026 | Nebius | 85 | 125 | 98 | 78% | — |
| Sep 2, 2026 | therealnirs · catch | 82 | 130 | 95 | 73% | 2 / 2 |
| Sep 14, 2026 | Bolt · bolt-new-forge | 86 | 104 | 93 | 89% | 5 / 5 |
| Sep 23, 2026 | Cresta · cresta-bad-cx-always | 79 | 92 | 92 | 100% | — |
By Group
| Group | Launches | Launch waves | Median quoters 4 h | Repeat share |
|---|---|---|---|---|
| agency-claimed | 23 | 16 | 80 | 67% |
| no agency claim found | 11 | 2 | 21 | 22% |
| detector-found | 119 | 69 | 43 | 66% |
| frontier labs | 2 | 1 | 103.5 | 16% |
Day by Day
| Sep 1, 2026 | 3 | 1 |
| Sep 2, 2026 | 7 | 5 |
| Sep 3, 2026 | 7 | 5 |
| Sep 4, 2026 | 2 | 1 |
| Sep 7, 2026 | 2 | 1 |
| Sep 8, 2026 | 7 | 6 |
| Sep 9, 2026 | 3 | 2 |
| Sep 10, 2026 | 5 | 2 |
| Sep 11, 2026 | 3 | 0 |
| Sep 13, 2026 | 1 | 0 |
| Sep 14, 2026 | 4 | 4 |
| Sep 15, 2026 | 8 | 5 |
| Sep 16, 2026 | 11 | 9 |
| Sep 17, 2026 | 7 | 4 |
| Sep 18, 2026 | 3 | 3 |
| Sep 20, 2026 | 1 | 0 |
| Sep 21, 2026 | 9 | 6 |
| Sep 22, 2026 | 16 | 8 |
| Sep 23, 2026 | 9 | 6 |
| Sep 24, 2026 | 6 | 4 |
| Sep 25, 2026 | 4 | 1 |
| Sep 27, 2026 | 1 | 0 |
| Sep 28, 2026 | 15 | 4 |
| Sep 29, 2026 | 11 | 8 |
| Sep 30, 2026 | 10 | 3 |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.