//Launch · Nov 4, 2026
Kalshi
Posted by @Kalshi on Nov 4, 2026, 04:00 UTC. Below the launch-wave threshold.
found by the live monitor: 5+ of 150 repeat quoters within 4 h
- quoters in the first hour
- 22
- quoters in four hours
- 27
- repeat quoters in four hours (7%)
- 2
- sentinels in four hours
- 1
The Launch
- CompanyKalshi
- Kindproduct
- Groupfound by the live monitor: 5+ of 150 repeat quoters within 4 h
- Author@Kalshi
- Author’s followers at first read499,031
- Views at read186,823
- Quoters retrieved27
- Quoters in 24 hours27
- Agency roster accounts in four hours0
- In the Doomers launch directoryno
- Monitorhourly tier, detected Nov 4, 2026, confirmed
The Launch Post
The post as it was read, shown as written.
99% KALSHI PROJECTION: Gina Hinojosa (D) will win the Texas governor's race https://t.co/wH2ZsHbu6d
Quoters Over the First Four Hours
Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).
Minute Marks: The minute after the launch post at which each quoter count was reached.
- 5th quoter4
- 10th quoter11
- 20th quoter31
- 50th quoternot reached
- 100th quoternot reached
- median minute of quotes in four hours16
Agency Claims
What agencies’ own public pages say about this launch, quoted as read.
No agency claim about this launch was found on the pages read.
Who Quoted Early
Role of the accounts that quoted inside four hours, read from their bios.
- no role (no bio)18
- creator6
- other2
- media1
Every Quoter in the First Four Hours
In order of the minute they quoted. Bios and names are shown as written.
Filters
Only
27 of 27 quoters
| @Illpassss · Rondarrious | 0 | — | — | — | — | — |
| @TheRabbitHole · The Rabbit Hole | 1 | yes | — | — | — | media |
| @Stoney_55 · stoney noveunber🍒🐰 | 2 | — | — | — | — | — |
| @clbxx69 · Dave | 3 | — | — | — | — | — |
| @AlixDakota · The King Of Essence, PE | 4 | — | — | — | — | — |
| @crazyclipsonly · Crazy Clips | 5 | — | — | — | — | — |
| @ClownWorld · Clown World ™ 🤡 | 5 | — | — | — | — | creator |
| @carlosthecomic · Solrac | 7 | — | — | — | — | — |
| @profstonge · Peter St Onge, Ph.D. | 10 | — | — | — | — | creator |
| @yaelmendez · 🛸#𝕀𝕟𝕥𝕖𝕣𝕟𝕖𝕥𝕠𝕗𝔸𝕘𝕖𝕟𝕥𝕤 | 11 | — | — | — | — | other |
| @vidsthatgohard · vids that go hard | 13 | — | — | — | — | creator |
| @Isabel_3299 · Isabel👑💎WW | 13 | — | — | — | — | — |
| @ViralVideos · Viral Videos™️ | 14 | — | — | — | — | creator |
| @MuneefBokhari · Muneef Bokhari | 16 | — | — | — | — | — |
| @cowcowverycow · Verycow | 19 | — | — | — | — | other |
| @Guy_026 · Guy26.BTC⛏️ | 20 | — | — | — | — | — |
| @_sn_n · sean | 21 | — | — | — | — | — |
| @ElonMuskAOC · Not Elon Musk | 22 | yes | yes | — | — | creator |
| @torilovesuuu · miss honey 🍉 | 24 | — | — | — | — | — |
| @McFrankoSA · Franklin | 31 | — | — | — | — | — |
| @FranklinM5 · Franklin | 45 | — | — | — | — | — |
| @randomAZguy · randomAZguy | 45 | — | — | — | — | — |
| @TheBitcoin__ · The ₿itcoin⚡️Libertarian | 61 | — | — | — | — | — |
| @Thiss_Youu · This You? | 92 | — | — | — | — | creator |
| @BurdckWasTaken · Burdck | 94 | — | — | — | — | — |
| @senpaiNate006 · Senpai | 95 | — | — | — | — | — |
| @MattLech23 · Mateusz Lech | 188 | — | — | — | — | — |
What the numbers do not say
These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.
Around This Launch
All launches of KalshiWave Radar for November 2026Open this wave on the mapRepeat quoters on recordHow launch waves are read
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.