//Launch wave · Oct 22, 2026
gauravsbuilding · fastlane-agi-ads-ai
Posted by @gauravsbuilding on Oct 22, 2026, 07:28 UTC. A launch wave under the published rule.
- quoters in the first hour
- 1
- quoters in four hours
- 27
- repeat quoters in four hours (63%)
- 17
- sentinels in four hours
- 10
The Launch
- Companygauravsbuilding
- Productfastlane-agi-ads-ai
- Kindproduct
- Groupdetector-found
- Author@gauravsbuilding
- Author’s followers at first read14,839
- Views at read1,128,517
- Quoters retrieved98
- Quoters in 24 hours48
- Agency roster accounts in four hours4
- In the Doomers launch directoryyes (Doomers public launch directory, CC BY 4.0)
The Launch Post
The post as it was read, shown as written.
AGI for ads is here. Introducing Fastlane: the world’s first AI that runs your ads end to end. https://t.co/cQwyxuLscu
Quoters Over the First Four Hours
Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).
Minute Marks: The minute after the launch post at which each quoter count was reached.
- 5th quoter128
- 10th quoter168
- 20th quoter198
- 50th quoter1527
- 100th quoternot reached
- median minute of quotes in four hours178
Agency Claims
What agencies’ own public pages say about this launch, quoted as read.
No agency claim about this launch was found on the pages read.
Who Quoted Early
Role of the accounts that quoted inside four hours, read from their bios.
- creator20
- marketing or sales3
- engineer or researcher1
- founder1
- other1
- no role (no bio)1
Every Quoter in the First Four Hours
In order of the minute they quoted. Bios and names are shown as written.
Filters
Only
27 of 27 quoters
| @UseFastlane · Fastlane | 6 | — | — | — | — | other |
| @youfadedwealth · Faded | Clipur.ai | 96 | — | — | — | — | founder |
| @DanielDProud · Daniel.eth | 110 | — | — | — | — | marketing or sales |
| @hasantoxr · Hasan Toor | 118 | yes | yes | clickstrike.com | — | creator |
| @Suryanshti777 · Suryansh Tiwari | 128 | yes | — | — | — | marketing or sales |
| @heynavtoor · Nav Toor | 130 | yes | — | — | — | creator |
| @aditiitwt · Aditi | 133 | yes | yes | — | — | marketing or sales |
| @Lucid_Senpai1 · Lucid | 142 | — | — | — | — | creator |
| @ajaysharma_here · Ajay Sharma | 167 | yes | — | clickstrike.com | — | engineer or researcher |
| @pushpendratips · Pushpendra Tripathi | 168 | — | — | — | — | creator |
| @codemarch · codemarch | 171 | yes | yes | — | — | creator |
| @khalidxbt · KhalidXBT | 173 | — | — | — | — | — |
| @Emiola_gangan · EMIOLA𓃵 | 178 | — | — | — | — | creator |
| @Krishnasagrawal · Krishna Agrawal | 178 | yes | — | — | — | creator |
| @BharukaShraddha · Shraddha Bharuka | 181 | yes | — | — | — | creator |
| @Sparrow_701 · Sparrow | 183 | — | — | — | — | creator |
| @atulkumarzz · Atul Kumar | 188 | yes | yes | — | — | creator |
| @heyDhavall · Dhaval Makwana | 189 | yes | yes | — | — | creator |
| @JaynitMakwana · Jaynit Makwana | 191 | yes | yes | — | — | creator |
| @alloysiusX · All0ysius👨🏽🦯➡️ | 198 | — | — | — | — | creator |
| @ginacostag_ · Gina Acosta | 200 | yes | yes | clickstrike.com | — | creator |
| @expensive_ox · Expensive | 207 | — | — | — | — | creator |
| @Shruti_0810 · Shruti Codes | 208 | yes | yes | — | — | creator |
| @harshitagu72595 · Harshita Gupta | 208 | yes | — | — | — | creator |
| @Parul_Gautam7 · Parul Gautam | 210 | yes | yes | clickstrike.com | — | creator |
| @Logical_Girll · Theinfralab | 211 | yes | yes | — | — | creator |
| @heyrohitai · Rohit | 224 | yes | — | — | — | creator |
What the numbers do not say
These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.
Around This Launch
All launches of gauravsbuildingWave Radar for October 2026Open this wave on the mapRepeat quoters on recordHow launch waves are read
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.