//Launch · Oct 8, 2026
AetherLab_AI
Posted by @AetherLab_AI on Oct 8, 2026, 18:30 UTC. Below the launch-wave threshold.
- quoters in the first hour
- 4
- quoters in four hours
- 45
- repeat quoters in four hours (42%)
- 19
- sentinels in four hours
- 3
The Launch
- CompanyAetherLab_AI
- Kindpromo
- Groupdetector-found
- Author@AetherLab_AI
- Author’s followers at first read1,570
- Views at read1,423,831
- Quoters retrieved136
- Quoters in 24 hours105
- Agency roster accounts in four hours0
- In the Doomers launch directoryno
The Launch Post
The post as it was read, shown as written.
This is CRIS-0, Aether AI's first causal robotic intelligence system, operating in a real home. It reasons about how its actions will change the world, checks what actually happened, and adapts when reality doesn't go as expected. https://t.co/7qnzI4A2AF
Quoters Over the First Four Hours
Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).
Minute Marks: The minute after the launch post at which each quoter count was reached.
- 5th quoter71
- 10th quoter98
- 20th quoter109
- 50th quoter859
- 100th quoter1279
- median minute of quotes in four hours109
Agency Claims
What agencies’ own public pages say about this launch, quoted as read.
No agency claim about this launch was found on the pages read.
Who Quoted Early
Role of the accounts that quoted inside four hours, read from their bios.
- creator37
- founder2
- marketing or sales2
- media2
- engineer or researcher1
- other1
Every Quoter in the First Four Hours
In order of the minute they quoted. Bios and names are shown as written.
Filters
Only
45 of 45 quoters
| @huang_biwei · Biwei Huang | 7 | — | — | — | — | founder |
| @KunZhou23339193 · Kun Zhou | 11 | — | — | — | — | founder |
| @humanoidsdaily · Humanoids daily | 47 | yes | — | — | — | media |
| @Lingjun_Mao · Lingjun Mao | 58 | — | — | — | — | engineer or researcher |
| @Em_Nomadic · Emerson S | 71 | — | — | — | — | marketing or sales |
| @zordeitwz · Zora Vale Ai | 91 | yes | — | — | — | creator |
| @AiwithZohaib · Zohaib Ai | 95 | yes | yes | — | — | creator |
| @eeclipssee_ · Alex Eclipse ⚡ | 96 | yes | — | — | — | creator |
| @Grand_AiHub · Grand AI Hub | 97 | yes | — | — | — | creator |
| @aauroralux · AURORA Ai | 98 | yes | — | — | — | creator |
| @moneymoney_09 · Kainat Qureshi AI | 106 | yes | — | — | — | creator |
| @AmandaSchuzq · Amanda Schull | 107 | — | — | — | — | creator |
| @Stefanbradleyy · Stefan | 108 | — | — | — | — | creator |
| @MayaLeClarke · Maya Clark | 108 | — | — | — | — | creator |
| @LaurenIsAbigail · Lauren Abigail | 108 | — | — | — | — | creator |
| @IamNataliaJean · Natalia Jean | 108 | — | — | — | — | creator |
| @lyndsyfonsecaX · Lyndsy | 108 | — | — | — | — | creator |
| @Donovex · Michael Donovan | 108 | — | — | — | — | creator |
| @IChrisBarrett · Christopher Barrett | 109 | — | — | — | — | creator |
| @MattVanta · Matthew Callahan | 109 | — | — | — | — | creator |
| @Reynlora · Tiffany Reynolds | 109 | — | — | — | — | creator |
| @heatherpnotes · Heather Prescott | 109 | — | — | — | — | creator |
| @DonnellyVibe · Michelle | 109 | — | — | — | — | creator |
| @jencaldwells · Jennifer Caldwell | 110 | — | — | — | — | creator |
| @Alexia_Branson3 · Alexia Branson | 113 | yes | — | — | — | creator |
| @WiseTrial · Wise Trial ⭐ | 114 | yes | — | — | — | creator |
| @Partnerly_us · Partnerly | 115 | — | — | — | — | marketing or sales |
| @JoanCaltin · Caltin Joan | 120 | yes | — | — | — | other |
| @andersyab · Anderson | 125 | yes | — | — | — | creator |
| @Alifkhanzxx · Alif Khan | 126 | yes | yes | — | — | creator |
| @TahirAi786 · Tahir Ai | 132 | yes | — | — | — | creator |
| @umer_ai_ · UMER AI | 132 | — | — | — | — | creator |
| @Georgie_Price · Georgie Rose🌞 | 134 | — | — | — | — | creator |
| @ElizabethAI_1 · Elizabeth | AI Tools & News🌞 | 137 | — | — | — | — | creator |
| @AiwithSaif7 · Saif Ai | 148 | — | — | — | — | creator |
| @RuzainaMeer · Ruzaina | 154 | — | — | — | — | creator |
| @SyntheSarah · Sarah | 155 | — | — | — | — | creator |
| @Mayacoderx · Maya | 156 | yes | — | — | — | creator |
| @heyrobinx · Robin | 157 | yes | — | — | — | creator |
| @heyzoyax · Zoya | 159 | yes | — | — | — | creator |
| @heyemilyx · Emily Watson | AI Tools & Tech News | 162 | yes | — | — | — | creator |
| @atulkumarzz · Atul Kumar | 163 | yes | yes | — | — | creator |
| @EvaahereAi · Evaa AI | 167 | yes | — | — | — | creator |
| @autonomousevent · AUTONOMOUS | 180 | — | — | — | — | media |
| @AiwithYousaf · Yousaf AI | 193 | — | — | — | — | creator |
What the numbers do not say
These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.
Around This Launch
All launches of AetherLab_AIWave Radar for October 2026Open this wave on the mapRepeat quoters on recordHow launch waves are read
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.