//Launch wave · Jul 31, 2026
BytePlus
Posted by @BytePlusGlobal on Jul 31, 2026, 05:56 UTC. A launch wave under the published rule.
- quoters in the first hour
- 1
- quoters in four hours
- 79
- repeat quoters in four hours (71%)
- 56
- sentinels in four hours
- 5
The Launch
- CompanyBytePlus
- Kindfeature or version
- Groupdetector-found
- Author@BytePlusGlobal
- Author’s followers at first read21,585
- Views at read15,749,396
- Quoters retrieved188
- Quoters in 24 hours184
- Agency roster accounts in four hours0
- In the Doomers launch directoryyes (Doomers public launch directory, CC BY 4.0)
The Launch Post
The post as it was read, shown as written.
Dreamina Seedance 2.5 is now live! From creators to enterprises, a new era of AI video creation begins. Try Seedance 2.5 on Dreamina today. Enterprise API access via BytePlus is coming soon. Create longer videos with greater control: - Native 30-second generation - Precise video editing - Support for up to 50 multimodal references - Multilingual video generation More consistency. More control. More possibilities.
Quoters Over the First Four Hours
Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).
Minute Marks: The minute after the launch post at which each quoter count was reached.
- 5th quoter73
- 10th quoter88
- 20th quoter144
- 50th quoter214
- 100th quoter258
- median minute of quotes in four hours203
Agency Claims
What agencies’ own public pages say about this launch, quoted as read.
No agency claim about this launch was found on the pages read.
Who Quoted Early
Role of the accounts that quoted inside four hours, read from their bios.
- creator67
- marketing or sales9
- founder1
- media1
- other1
Every Quoter in the First Four Hours
In order of the minute they quoted. Bios and names are shown as written.
Filters
Only
79 of 79 quoters
| @k_matsumaru · 松丸 彗吾(keigo matsumaru) | 13 | — | — | — | — | creator |
| @LearnWithSubhan · Subhan Qureshi | 68 | yes | — | — | — | creator |
| @heyemilyx · Emily Watson | AI Tools & Tech News | 69 | yes | — | — | — | creator |
| @codedailyML · Z-Coder | 69 | yes | yes | — | — | creator |
| @ClubAiworld · AI Club | 73 | yes | yes | — | — | creator |
| @fluxai1 · Flux_ai | 75 | yes | — | — | — | media |
| @jji1jj · MR ANDERSON | 77 | yes | — | — | — | marketing or sales |
| @VictoriaBlddd · Victoria Blake | 83 | yes | — | — | — | creator |
| @Evelynb7a1 · Evelyn | 84 | yes | — | — | — | creator |
| @AlexM12jx · Alex Mercer | 88 | yes | — | — | — | marketing or sales |
| @XGhost_slayer · Hamid AI | 90 | yes | — | — | — | marketing or sales |
| @slycure_ · Lily Anderson | 93 | yes | — | — | — | creator |
| @ameliafiorin · Amelia Fiorini | 98 | — | — | — | — | creator |
| @alzina3691 · Genz Ai | 110 | — | — | — | — | creator |
| @ElCopyMaster · Rafa Gonzalez | 134 | yes | — | — | — | creator |
| @snskritinaruka · Sanskriti Naruka | 137 | yes | yes | — | — | founder |
| @alexconia · Alex Rivas | 137 | — | — | — | — | creator |
| @DehumanoaDeus · Gabriel Santos | 137 | yes | — | — | — | creator |
| @sonalshukla3377 · Sonal Shukla | 142 | — | — | — | — | creator |
| @Zayan_coder · Zayan | 144 | — | — | — | — | creator |
| @zahra4sure · Ai Bella | 149 | yes | — | — | — | creator |
| @Rubab59f · Sam Gelish | 152 | yes | — | — | — | creator |
| @Logical_Girll · Theinfralab | 157 | yes | yes | — | — | creator |
| @SSarker34315 · Sohag Sarker | 158 | — | — | — | — | marketing or sales |
| @nusratsid1 · Hannah Ai | 158 | — | — | — | — | creator |
| @YaZoraiz · Zoraiz Ai | 158 | — | — | — | — | creator |
| @Nusaiba0_ · Marcus Vance | 160 | yes | — | — | — | creator |
| @1z11_ · Crypto Solana Gems | 170 | — | — | — | — | creator |
| @azed_ai · Amira Zairi | 179 | — | — | — | — | creator |
| @MeenakshiYACS · Meenakshi Yadav | 188 | — | — | — | — | creator |
| @Sherwoodcrypto · Sherwood Crypto | 190 | — | — | — | — | creator |
| @akhilesh9235 · Akhilesh Yadav | 190 | — | — | — | — | creator |
| @ayesha3920 · Ayesha Tabassum | 193 | — | — | — | — | creator |
| @Arzu_with_Ai · Elena Monroe AI | 195 | yes | — | — | — | creator |
| @aftahi_ai · Aftahi Rahman | 195 | yes | — | — | — | marketing or sales |
| @code_everett · Lucas Everett | 200 | yes | — | — | — | creator |
| @Lupin_Ai_Coder · Arsène Lupin | 200 | — | — | — | — | creator |
| @heyearly__bird · May 🎀 | 202 | yes | — | — | — | creator |
| @code_bykuti · marium | 202 | yes | — | — | — | marketing or sales |
| @AI_Workflow_Hub · Alexander Jackson | 203 | yes | — | — | — | creator |
| @RishiUvaach · Rishi | 205 | yes | — | — | — | creator |
| @PaulYoungX · Paul Young | 205 | yes | — | — | — | creator |
| @QwolfAi · Munawar Arshad | 208 | yes | — | — | — | creator |
| @mrmkbbm · Mamun Ahmad | 209 | yes | — | — | — | creator |
| @RHAlphaGems · RH_Alpha Gems | 210 | yes | — | — | — | creator |
| @Bolo_WaQar1 · SELINA NOVA | 212 | yes | — | — | — | marketing or sales |
| @Alphaecho207 · AlphaEcho | 212 | yes | — | — | — | creator |
| @sanafatima1714l · Sana Fatima | 212 | yes | — | — | — | creator |
| @88C888 · SOPHIA VALE | 213 | yes | — | — | — | creator |
| @sambrownai · Sam brown | AI Tools & News | 214 | yes | — | — | — | creator |
| @Nusu_AI · Nusu Labs | 217 | yes | — | — | — | creator |
| @Echoes999Y · Hood Alpha | 217 | — | — | — | — | marketing or sales |
| @Tanmoy_ai · Tanmoy Debnath | 218 | — | — | — | — | creator |
| @mehakfatima1714 · Mehak Fatima | 218 | yes | — | — | — | creator |
| @aleenanaaz78 · Aleena Naaz | 218 | yes | — | — | — | creator |
| @ayesha1714l · 𝗔ʏᴇʜsᴀ 𝙆ʜᴀʟɪǫ 🅧 | 220 | yes | — | — | — | creator |
| @ethan_walker_ai · Ethan Walker | 220 | yes | — | — | — | creator |
| @Ryan_blake_ai · Ryan Blake | 222 | yes | — | — | — | creator |
| @LiamEtherson · ETHERSON | 224 | yes | yes | — | — | marketing or sales |
| @So__lethal · Mark Jason | 226 | yes | — | — | — | creator |
| @Bisma_hunn · Bisma AI | 226 | — | — | — | — | creator |
| @Jackson_00j · Jackson | 227 | yes | — | — | — | creator |
| @miltongravesai · Milton Graves | 227 | yes | — | — | — | creator |
| @Hwypanda · AHSAN BILAL | 228 | yes | — | — | — | creator |
| @hadleyquinnai · Hadley Quinn | 230 | yes | — | — | — | creator |
| @its_mano295 · Mahnoor AI | 230 | — | — | — | — | creator |
| @Ambrose0_X · AnderSon | 231 | yes | — | — | — | creator |
| @ElenaSolX · Elena Sol | 231 | yes | — | — | — | creator |
| @Ziven_Coder · Ziven Tech | 232 | yes | — | — | — | creator |
| @TheHalaah · HALA | 233 | yes | — | — | — | creator |
| @1Y8__ · Eliana Skye 📊🚀 | 236 | yes | — | — | — | creator |
| @moonlitebyte · Blake Thompson | 236 | — | — | — | — | creator |
| @ANWARMAQSO0D · Anwar Maqsood| Ai | 236 | yes | — | — | — | creator |
| @tysyrrr · Leo Barrett ⚡ | 237 | yes | — | — | — | other |
| @Mr_Aiden_Ai · Sienna Valen | 237 | yes | — | — | — | creator |
| @AiwithAlyar · Alyar AI | 238 | — | — | — | — | creator |
| @shari1345 · SHARI | 239 | yes | — | — | — | creator |
| @Engr_Kamran_AI · AI with Kamran | 240 | yes | — | — | — | creator |
| @Tec_Nexven · Nexven Ai | 240 | — | — | — | — | creator |
What the numbers do not say
These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.
Around This Launch
All launches of BytePlusWave Radar for August 2026Open this wave on the mapRepeat quoters on recordHow launch waves are read
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.