//Company
shengkunye
6 launch posts in the study, from Aug 27, 2026 to Oct 29, 2026.
Launches
| Oct 29, 2026 | shengkunye | model | detector-found | 19 | 22 | 68% | — | — | yes |
| Oct 22, 2026 | shengkunye | product | detector-found | 31 | 53 | 60% | — | — | yes |
| Oct 6, 2026 | shengkunye | funding or deal | detector-found | 30 | 38 | 76% | — | — | yes |
| Sep 30, 2026 | shengkunye | promo | detector-found | 24 | 26 | 62% | — | — | no |
| Sep 29, 2026 | shengkunye | funding or deal | detector-found | 21 | 22 | 64% | — | — | no |
| Aug 27, 2026 | shengkunye | promo | detector-found | 24 | 35 | 49% | — | — | no |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.