//Company
HeyGen
10 launch posts in the study, from Jun 26, 2026 to Oct 22, 2026.
Launches
| Oct 22, 2026 | HeyGen | promo | detector-found | 40 | 46 | 57% | — | — | no |
| Oct 21, 2026 | HeyGen | model | detector-found | 35 | 54 | 31% | — | — | no |
| Oct 9, 2026 | heygen-voice | model | detector-found | 87 | 91 | 45% | — | — | no |
| Oct 8, 2026 | HeyGen | feature or version | detector-found | 68 | 89 | 42% | — | — | no |
| Sep 30, 2026 | heygen-video | feature or version | detector-found | 80 | 97 | 28% | — | — | no |
| Sep 24, 2026 | HeyGen | promo | detector-found | 43 | 88 | 30% | — | — | no |
| Sep 10, 2026 | HeyGen | feature or version | detector-found | 66 | 89 | 48% | — | — | no |
| Aug 11, 2026 | HeyGen | feature or version | detector-found | 133 | 169 | 55% | — | — | no |
| Jul 29, 2026 | HeyGen | feature or version | detector-found | 112 | 147 | 50% | — | — | no |
| Jun 26, 2026 | HeyGen | feature or version | detector-found | 114 | 160 | 49% | 1 / 1 | — | yes |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.