//Company
Flovaai
8 launch posts in the study, from Sep 16, 2026 to Oct 28, 2026.
Launches
| Oct 28, 2026 | Flovaai | product | detector-found | 0 | 192 | 57% | 0 / 1 | — | yes |
| Oct 27, 2026 | Flovaai | promo | detector-found | 0 | 58 | 66% | — | — | yes |
| Oct 27, 2026 | Flovaai | product | detector-found | 1 | 56 | 61% | — | — | yes |
| Oct 26, 2026 | Flovaai | product | detector-found | 0 | 131 | 65% | — | — | yes |
| Oct 15, 2026 | Flovaai | promo | detector-found | 0 | 29 | 90% | — | — | no |
| Oct 14, 2026 | Flovaai | promo | detector-found | 2 | 25 | 80% | — | — | no |
| Sep 21, 2026 | Flovaai | promo | detector-found | 0 | 77 | 78% | — | — | yes |
| Sep 16, 2026 | Flovaai | promo | detector-found | 0 | 65 | 62% | 1 / 2 | — | no |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.