//Company
Fal
7 launch posts in the study, from Dec 9, 2025 to Oct 19, 2026.
Launches
| Oct 19, 2026 | Fal | model | detector-found | 65 | 94 | 19% | — | — | yes |
| Oct 1, 2026 | fal-recast | product | no agency claim found | 10 | 17 | 0% | 0 / 1 | — | no |
| Sep 11, 2026 | Fal | model | detector-found | 4 | 10 | 0% | — | — | no |
| Sep 9, 2026 | Fal | feature or version | detector-found | 6 | 10 | 0% | — | — | no |
| Sep 3, 2026 | Fal | model | detector-found | 12 | 20 | 0% | — | — | no |
| Sep 2, 2026 | Fal | model | detector-found | 20 | 38 | 3% | — | — | no |
| Dec 9, 2025 | Fal | funding or deal | detector-found | 14 | 34 | 0% | — | — | no |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.