//Company
Cognition
13 launch posts in the study, from May 27, 2026 to Oct 27, 2026.
Launches
| Oct 27, 2026 | Cognition | model | detector-found | 18 | 64 | 12% | — | — | no |
| Oct 26, 2026 | cognition-entering-dark-age | product | detector-found | 28 | 39 | 15% | — | — | no |
| Oct 15, 2026 | cognition-devin-oncall | product | detector-found | 15 | 25 | 16% | 0 / 1 | — | no |
| Sep 28, 2026 | cognition-devin-mobile | feature or version | detector-found | 2 | 4 | 25% | — | — | no |
| Sep 25, 2026 | cognition-crossed-1b-annualized | product | detector-found | 19 | 53 | 9% | — | — | no |
| Sep 23, 2026 | Cognition | feature or version | detector-found | 14 | 14 | 7% | — | — | no |
| Sep 15, 2026 | cognition-special-delivery-devin | product | detector-found | 35 | 62 | 11% | — | — | no |
| Sep 11, 2026 | Cognition | model | detector-found | 16 | 19 | 11% | — | — | no |
| Sep 10, 2026 | Cognition | model | detector-found | 62 | 104 | 12% | 0 / 1 | — | no |
| Sep 10, 2026 | cognition-devin-voice | product | no agency claim found | 29 | 45 | 7% | 0 / 5 | — | no |
| Sep 8, 2026 | cognition-2b-raise | funding or deal | detector-found | 56 | 79 | 9% | — | — | no |
| Jul 23, 2026 | Cognition | promo | detector-found | 66 | 147 | 5% | — | — | no |
| May 27, 2026 | Cognition | funding or deal | detector-found | 31 | 62 | 6% | — | — | no |
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.