Doomers
Doomers Media LLC. Every claim below is the agency’s own sentence on its public pages, quoted as read.
- launches claimed
- 26
- companies on its client list only
- 36
- rendered early quotes of its launches with X’s label
- 64 / 139
What the Companies’ Pages Say
Outcomes of the pages read
- no company page about the launch was found2
- the company’s pages were read; the agency is not named76
Launches Claimed
| Oct 30, 2026 | The Biological Computing Co. | The Biological Computing Co. | on an agency client list; the agency’s page says it ran the launch | 38 | 9 | 7 | yes |
| Oct 27, 2026 | Axiom | Axiom | on an agency client list; the agency’s page says it ran the launch | 147 | 78 | 62 | yes |
| Oct 27, 2026 | Liquid AI | liquid-ai-lfm3 | on an agency client list; the agency’s page says it ran the launch | 144 | 64 | 45 | yes |
| Oct 20, 2026 | Tuesday Labs | Tuesday Labs | on an agency client list; the agency’s page says it ran the launch | 141 | 130 | 86 | yes |
| Oct 19, 2026 | Skyfall AI | Skyfall AI | on an agency client list; the agency’s page says it ran the launch | 145 | 138 | 99 | yes |
| Oct 9, 2026 | Pine | pine-computer | on an agency client list; the agency’s page says it ran the launch | 145 | 133 | 91 | yes |
| Oct 9, 2026 | TypeSafe AI | typesafe-ai-series-a | the agency’s page presents the launch as a case study; on an agency client list | 79 | 8 | 4 | no |
| Oct 5, 2026 | Nolla Health | Nolla Health | the agency’s page says it amplified the launch; on an agency client list; the agency’s page says it ran the launch | 123 | 111 | 85 | yes |
| Oct 1, 2026 | Arceus | Arceus | on an agency client list; the agency’s page says it ran the launch | 82 | 78 | 60 | yes |
| Oct 1, 2026 | Tavus | tavus-griffin | the agency’s page says it amplified the launch; on an agency client list | 203 | 138 | 61 | yes |
| Sep 21, 2026 | Codos | Codos | on an agency client list; the agency’s page says it ran the launch | 72 | 48 | 39 | yes |
| Sep 15, 2026 | Odyssey | odyssey-3 | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 95 | 86 | 65 | yes |
| Sep 15, 2026 | TypeSafe AI | TypeSafe AI | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 90 | 53 | 39 | yes |
| Sep 14, 2026 | Bolt | bolt-new-forge | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 104 | 93 | 76 | yes |
| Sep 2, 2026 | Wonderful | Wonderful | the agency’s page presents the launch as a case study; on an agency client list | 35 | 14 | 6 | yes |
| Sep 1, 2026 | Visko Platform | Visko Platform | the agency’s page presents the launch as a case study; on an agency client list | 141 | 123 | 84 | yes |
| Jul 31, 2026 | Bolt | bolt-new-shipping-security-engineer | the agency’s page presents the launch as a case study; on an agency client list | 101 | 84 | 58 | yes |
| Jun 17, 2026 | Odyssey | odyssey-series-b | the agency’s page presents the launch as a case study; on an agency client list | 13 | 0 | 0 | no |
| May 27, 2026 | Higgsfield AI | higgsfield-ai-plugins-adobe-premiere | the agency’s page presents the launch as a case study; on an agency client list | 17 | 0 | 0 | no |
| May 18, 2026 | Odyssey | odyssey-agora-1 | the agency’s page presents the launch as a case study; on an agency client list | 54 | 31 | 20 | yes |
| May 13, 2026 | Higgsfield AI | higgsfield-ai-supercomputer | the agency’s page presents the launch as a case study; on an agency client list | 20 | 1 | 0 | no |
| May 9, 2026 | Higgsfield AI | higgsfield-ai-releases-virality-predictor | the agency’s page presents the launch as a case study; on an agency client list | 22 | 0 | 0 | no |
| Apr 29, 2026 | Higgsfield AI | higgsfield-ai-mcp-connects-claude | the agency’s page presents the launch as a case study; on an agency client list | 9 | 0 | 0 | no |
| Apr 21, 2026 | Odyssey | Odyssey | the agency’s page presents the launch as a case study; on an agency client list | 76 | 41 | 26 | yes |
| Apr 8, 2026 | Higgsfield AI | higgsfield-ai-seedance-2-0-got | the agency’s page presents the launch as a case study; on an agency client list | 77 | 27 | 3 | no |
| Apr 4, 2026 | Higgsfield AI | Higgsfield AI | the agency’s page presents the launch as a case study; on an agency client list | 12 | 0 | 0 | no |
Companies on Its Client List Only
The agency lists the company; no page of the agency names this launch.
| Oct 26, 2026 | Higgsfield AI | higgsfield-ai-playable | on an agency client list | 25 | 0 | 0 | no |
| Oct 24, 2026 | Higgsfield AI | higgsfield-ai-jensen-huang-founders | on an agency client list | 53 | 30 | 21 | yes |
| Oct 16, 2026 | Higgsfield AI | higgsfield-ai-academy | on an agency client list | 2 | 0 | 0 | no |
| Oct 16, 2026 | Tavus | tavus-menus-tap-through | on an agency client list | 1 | 0 | 0 | no |
| Oct 8, 2026 | Odyssey | odyssey-3-free | on an agency client list | 129 | 118 | 80 | yes |
| Oct 8, 2026 | Higgsfield AI | higgsfield-ai-katana | on an agency client list | 81 | 4 | 0 | no |
| Oct 7, 2026 | Bolt | bolt-new-commenting | on an agency client list | 88 | 82 | 68 | yes |
| Oct 7, 2026 | Liquid AI | liquid-ai-open-d1 | on an agency client list | 51 | 0 | 0 | no |
| Oct 7, 2026 | Higgsfield | higgsfield-ad-multiplier | on an agency client list | 2 | 0 | 0 | no |
| Oct 5, 2026 | Higgsfield AI | higgsfield-ai-viral-influencer-face | on an agency client list | 17 | 0 | 0 | no |
| Oct 5, 2026 | Higgsfield | higgsfield-ads-studio | on an agency client list | 1 | 1 | 0 | no |
| Oct 2, 2026 | Higgsfield AI | higgsfield-ai-influencer | on an agency client list | 81 | 6 | 1 | no |
| Sep 24, 2026 | Odyssey | odyssey-agora-2 | on an agency client list | 105 | 88 | 62 | yes |
| Sep 23, 2026 | Cresta | cresta-bad-cx-always | on an agency client list | 92 | 92 | 67 | yes |
| Sep 22, 2026 | Heidi | heidi-series-c | on an agency client list | 1 | 0 | 0 | no |
| Sep 20, 2026 | TypeSafe AI | typesafe-ai-jev | on an agency client list | 111 | 5 | 1 | no |
| Sep 16, 2026 | Higgsfield AI | higgsfield-ai-api | on an agency client list | 80 | 10 | 0 | no |
| Sep 11, 2026 | Higgsfield AI | higgsfield-ai-motion | on an agency client list | 7 | 0 | 0 | no |
| Sep 7, 2026 | Higgsfield AI | higgsfield-ai-games-2-0 | on an agency client list | 1 | 0 | 0 | no |
| Sep 4, 2026 | Higgsfield AI | higgsfield-ai-3d-jutsu | on an agency client list | 1 | 1 | 0 | no |
| Sep 1, 2026 | Higgsfield AI | higgsfield-ai-genjutsu | on an agency client list | 9 | 5 | 0 | no |
| Aug 26, 2026 | Glean | Glean | on an agency client list | 95 | 82 | 62 | yes |
| Aug 25, 2026 | Higgsfield AI | higgsfield-ai-ad-multiplier | on an agency client list | 3 | 0 | 0 | no |
| Aug 4, 2026 | Bolt | bolt-new-truly-standout-website | on an agency client list | 100 | 80 | 52 | yes |
| Aug 4, 2026 | Higgsfield AI | higgsfield-ai-95-minute-feature-film | on an agency client list | 15 | 6 | 4 | no |
| Jul 29, 2026 | Tavus | tavus-pal-maker | on an agency client list | 60 | 30 | 7 | yes |
| Jul 22, 2026 | Bolt | bolt-new-there-whole-way | on an agency client list | 110 | 89 | 54 | yes |
| Jul 15, 2026 | Emergent | emergent-series-c | on an agency client list | 44 | 6 | 4 | no |
| Jul 15, 2026 | Tavus | tavus-magic-canvas | on an agency client list | 9 | 4 | 3 | no |
| Jul 9, 2026 | Cresta | Cresta | on an agency client list | 61 | 49 | 34 | yes |
| Jul 7, 2026 | Heidi | Heidi | on an agency client list | 54 | 42 | 31 | yes |
| Jun 24, 2026 | Tetsuwan Scientific | Tetsuwan Scientific | on an agency client list | 18 | 14 | 7 | yes |
| Jun 9, 2026 | Bolt | bolt-new-pro-user-gets | on an agency client list | 2 | 0 | 0 | no |
| May 13, 2026 | Emergent | Emergent | on an agency client list | 16 | 8 | 4 | no |
| Mar 5, 2026 | Bolt | bolt-new | on an agency client list | 4 | 0 | 0 | no |
| Feb 18, 2026 | Tavus | Tavus | on an agency client list | 29 | 13 | 8 | yes |
Claims by Type
the agency’s page says it amplified the launch
Doomers handled the amplification: more than 150 founders, creators and builders matched to the brief, developers, AI model accounts and the tech generalists everyone follows among them, each timed in how they engaged, so the post met the timeline from every direction at once.
https://doomers.ai/work/tavus-griffin-case-studyread Oct 30, 2026
Doomers ran the distribution, through about 80 founders, engineers and healthcare voices matched to the brief.
https://doomers.ai/work/nolla-health-case-studyread Oct 30, 2026
the agency’s page presents the launch as a case study
https://doomers.ai/work/higgsfield-case-studyread Oct 30, 2026
Doomers ran the launch.
https://doomers.ai/work/odyssey-3-case-studyread Oct 30, 2026
Doomers ran the distribution: a timeline takeover across founders, engineers, operators and creators timed to the minute the post went live, two creator briefs for the two audiences, and a second wave 48 hours later behind Bolt's results post.
https://doomers.ai/work/bolt-case-studyread Oct 30, 2026
https://doomers.ai/work/visko-case-studyread Oct 30, 2026
https://doomers.ai/work/wonderful-case-studyread Oct 30, 2026
Doomers ran the launch of Jev, TypeSafe AI's first model, on 15 September 2026.
https://doomers.ai/work/typesafe-ai-case-studyread Oct 30, 2026
on an agency client list
Who we have launched for: Out of stealth: TypeSafe AI, Visko and Arceus. Seed to Series B: Axiom, Liquid AI, Tuesday Labs, Skyfall AI, Pine, Codos, Nolla Health and Tavus. Growth and late stage: Higgsfield, Wonderful, Odyssey, Bolt, Glean, Cresta, Emergent, Heidi, Ivo and Tetsuwan Scientific.
https://doomers.ai/workread Oct 30, 2026
the agency’s page says it ran the launch
Posted 2026-09-14 by @boltdotnew · Launched by Doomers
https://doomers.ai/launches/bolt-new-forgeread Oct 30, 2026
Posted 2026-09-15 by @odysseyml · Launched by Doomers
https://doomers.ai/launches/odyssey-3read Oct 30, 2026
Posted 2026-09-15 by @CompleteSkeptic · Launched by Doomers
https://doomers.ai/launches/typesafe-airead Oct 30, 2026
Doomers ran the launch: the strategy, and the distribution and amplification through founders, operators and creators whose audiences overlap the enterprise buyer.
https://doomers.ai/work/codos-case-studyread Oct 30, 2026
Posted 2026-09-21 by @dimakhanarin · Launched by Doomers
https://doomers.ai/launches/codosread Oct 30, 2026
Doomers ran the launch strategy and the distribution.
https://doomers.ai/work/arceus-case-studyread Oct 30, 2026
Posted 2026-10-01 by @themacliu · Launched by Doomers
https://doomers.ai/launches/arceusread Oct 30, 2026
Posted 2026-10-05 by @luiswenus · Launched by Doomers
https://doomers.ai/launches/nolla-healthread Oct 30, 2026
3M Views on the post #1 Of 137 launches that week 5x Ghost Core, the rival launch that week 3,031 Bookmarks, five times the median 1,200 Followers on the morning Doomers launched Pine Computer on 9 October 2026 from founder Stanley Wei's account, which had about 1,200 followers.
https://doomers.ai/work/pine-computer-case-studyread Oct 30, 2026
Posted 2026-10-09 by @StanleyWei4748 · Launched by Doomers
https://doomers.ai/launches/pine-computerread Oct 30, 2026
Skip to content Doomers Case studies Services Launch One launch for a release or a raise Always-on A fixed creator bench, month over month Founder Founder IP, and going direct Content Your X team, alongside yours Launches Doomers Launch Index The month’s top launches, ranked Launch directory Real launches on X, with the numbers Launch breakdowns The big ones, taken apart Funding rounds Who raised,
https://doomers.ai/work/skyfall-ai-case-studyread Oct 30, 2026
Posted 2026-10-19 by @spisallyouneed · Launched by Doomers
https://doomers.ai/launches/skyfall-airead Oct 30, 2026
8M Views on the post 400 Followers when it posted 9,375x Its own following 1,318 Bookmarks 1,228 Followers now, from 400 Doomers launched Tuesday Labs out of stealth on 20 October 2026 with Voxel, its droid butler, from CEO Ros Shinkle’s account of about 400 followers.
https://doomers.ai/work/tuesday-labs-case-studyread Oct 30, 2026
Posted 2026-10-20 by @make_robot_go · Launched by Doomers
https://doomers.ai/launches/tuesday-labsread Oct 30, 2026
Doomers ran the launch on 27 October 2026.
https://doomers.ai/work/axiom-case-studyread Oct 30, 2026
Posted 2026-10-27 by @axiommathai · Launched by Doomers
https://doomers.ai/launches/axiomread Oct 30, 2026
Doomers ran the launch on 27 October 2026.
https://doomers.ai/work/liquid-ai-lfm3-case-studyread Oct 30, 2026
Posted 2026-10-27 by @liquidai · Launched by Doomers
https://doomers.ai/launches/liquid-ai-lfm3read Oct 30, 2026
Doomers ran the launch.
https://doomers.ai/work/the-biological-computing-co-case-studyread Oct 30, 2026
Posted 2026-10-30 by @AlexKsendzovsky · Launched by Doomers
https://doomers.ai/launches/the-biological-computing-coread Oct 30, 2026
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→New Launch Waves, First on X
New launch waves are reported first on @anysite_io.