//Agency
AISC
AISCWORK. Every claim below is the agency’s own sentence on its public pages, quoted as read.
- launches claimed
- 46
- rendered early quotes of its launches with X’s label
- 104 / 220
What the Companies’ Pages Say
Companies’ own pages read for the launches this agency claims: 116 pages; 0 confirm a claim, 0 contradict one. The claim stands as the agency’s own, neither confirmed nor contradicted, where both counts are zero.
Outcomes of the pages read
- no company page about the launch was found5
- the company’s pages were read; the agency is not named115
Launches Claimed
| Oct 21, 2026 | 3. | 3. | the agency’s page says it took part in the launch | 48 | 44 | 36 | yes |
| Oct 21, 2026 | Breken | Breken | the agency’s page says it took part in the launch | 51 | 45 | 41 | yes |
| Oct 21, 2026 | Recursive | Recursive | the agency’s page says it took part in the launch | 150 | 116 | 73 | yes |
| Oct 20, 2026 | Tuesday Labs | Tuesday Labs | the agency’s page says it took part in the launch | 141 | 130 | 86 | yes |
| Oct 20, 2026 | Krea | Krea | the agency’s page says it took part in the launch | 95 | 57 | 46 | yes |
| Oct 20, 2026 | Coco Labs | Coco Labs | the agency’s page says it took part in the launch | 127 | 121 | 87 | yes |
| Oct 20, 2026 | Breethr | Breethr | the agency’s page says it took part in the launch | 57 | 26 | 23 | yes |
| Oct 20, 2026 | Eagle | EagleCorp | the agency’s page says it took part in the launch | 102 | 78 | 43 | yes |
| Oct 19, 2026 | Sunra | Sunra | the agency’s page says it took part in the launch | 68 | 56 | 47 | yes |
| Oct 19, 2026 | Wabi | Wabi | the agency’s page says it took part in the launch | 83 | 50 | 25 | yes |
| Oct 19, 2026 | Skyfall AI | Skyfall AI | the agency’s page says it took part in the launch | 145 | 138 | 99 | yes |
| Oct 16, 2026 | Elorian | Elorian | the agency’s page says it took part in the launch | 155 | 138 | 93 | yes |
| Oct 13, 2026 | Aonic Club | Aonic Club | the agency’s page says it took part in the launch | 114 | 112 | 80 | yes |
| Oct 13, 2026 | Harbor | Harbor | the agency’s page says it took part in the launch | 51 | 31 | 27 | yes |
| Oct 13, 2026 | DigitalOcean | DigitalOcean | the agency’s page says it took part in the launch | 94 | 93 | 79 | yes |
| Oct 13, 2026 | Fish Audio | Introducing Drama | the agency’s page says it took part in the launch | 186 | 158 | 64 | yes |
| Oct 9, 2026 | DatologyAI | 4. | the agency’s page says it took part in the launch | 81 | 34 | 26 | yes |
| Oct 9, 2026 | Pine | pine-computer | the agency’s page says it took part in the launch | 145 | 133 | 91 | yes |
| Oct 8, 2026 | Cogent Security | Cogent Security | the agency’s page says it took part in the launch | 113 | 112 | 85 | yes |
| Oct 8, 2026 | Alook | Alook | the agency’s page says it took part in the launch | 103 | 89 | 56 | yes |
| Oct 8, 2026 | Voyager | Moda | the agency’s page says it took part in the launch | 113 | 107 | 82 | yes |
| Oct 7, 2026 | Vidu AI | Vidu | the agency’s page says it took part in the launch | 4 | 3 | 0 | no |
| Oct 7, 2026 | Envato | Envato | the agency’s page says it took part in the launch | 97 | 97 | 79 | yes |
| Oct 6, 2026 | Gamma | Gamma | the agency’s page says it took part in the launch | 70 | 47 | 32 | yes |
| Oct 6, 2026 | Antseed | Antseed | the agency’s page says it took part in the launch | 59 | 34 | 20 | yes |
| Oct 5, 2026 | Nolla Health | Nolla Health | the agency’s page says it took part in the launch | 123 | 111 | 85 | yes |
| Oct 1, 2026 | Arceus | Arceus | the agency’s page says it took part in the launch | 82 | 78 | 60 | yes |
| Oct 1, 2026 | Tavus | tavus-griffin | the agency’s page presents the launch as a case study | 203 | 138 | 61 | yes |
| Sep 29, 2026 | Insta Cloud | Insta Cloud | the agency’s page says it took part in the launch | 92 | 69 | 34 | yes |
| Sep 22, 2026 | Midcentury | Midcentury | the agency’s page says it took part in the launch | 30 | 16 | 13 | yes |
| Sep 21, 2026 | Akai | Deel | the agency’s page says it took part in the launch | 95 | 49 | 25 | yes |
| Sep 15, 2026 | Odyssey | odyssey-3 | the agency’s page says it took part in the launch | 95 | 86 | 65 | yes |
| Sep 15, 2026 | TypeSafe AI | TypeSafe AI | the agency’s page says it took part in the launch | 90 | 53 | 39 | yes |
| Sep 14, 2026 | Bolt | bolt-new-forge | the agency’s page says it took part in the launch | 104 | 93 | 76 | yes |
| Sep 10, 2026 | Nebius | Nebius | the agency’s page says it took part in the launch | 125 | 98 | 41 | yes |
| Sep 8, 2026 | State Machines | State Machines | the agency’s page says it took part in the launch | 128 | 111 | 41 | yes |
| Sep 3, 2026 | Zite | Zite | the agency’s page says it took part in the launch | 29 | 19 | 17 | yes |
| Sep 2, 2026 | Sherpa by Pocket FM | Sherpa by Pocket FM | the agency’s page says it took part in the launch | 58 | 24 | 19 | yes |
| Aug 26, 2026 | Runable | Runable | the agency’s page says it took part in the launch | 188 | 137 | 44 | yes |
| Aug 14, 2026 | CapCut | CapCut | the agency’s page says it took part in the launch | 1 | 0 | 0 | no |
| Aug 13, 2026 | Matic Robots | Matic | the agency’s page says it took part in the launch | 157 | 68 | 35 | yes |
| Jul 2, 2026 | Lightreel | Lightreel | the agency’s page presents the launch as a case study | 6 | 1 | 1 | no |
| Jun 25, 2026 | Zaro.ai | Zaro | the agency’s page presents the launch as a case study | 31 | 26 | 25 | yes |
| Jun 2, 2026 | Framework | Framework | the agency’s page presents the launch as a case study | 17 | 14 | 12 | yes |
| May 26, 2026 | Playad | Playad | the agency’s page says it took part in the launch | 36 | 27 | 21 | yes |
| May 14, 2026 | Libra AI | Libra | the agency’s page presents the launch as a case study | 98 | 55 | 19 | yes |
Claims by Type
the agency’s page presents the launch as a case study
Customer stories: https://x.com/cholaghargokul/status/2054944141726073190] Libra Launch film for Libra AI - the SOTA super agent that understands your data, replaces vertical AI tools, and actually does the work. Coordinated drop topping the GAIA benchmark. 1.8M views [https://x.com/lightreelai/status/207272709943402
https://aiscwork.com/case-studiesread Oct 30, 2026
Customer stories: https://x.com/alecvxyz/status/2061829014617034891] Framework Founder-led drop for Framework - an AI Creative Strategist that watches every ad, finds what's actually driving performance, and scales it faster than any media buyer. Already running for Kalshi, Babbel and 30+ brands. 1.1M views [https://
https://aiscwork.com/case-studiesread Oct 30, 2026
Customer stories: https://x.com/getzaroai/status/2070084796378747316] Zaro Founder-led launch for Zaro - one workspace that unifies Slack, email, Google Docs, Notion and calendars. Drop in your files, spin up agents that compile briefings, chase deadlines and keep the busywork off your plate. 6.2M views Launch index
https://aiscwork.com/case-studiesread Oct 30, 2026
Customer stories: https://x.com/lightreelai/status/2072727099434029561] Lightreel Brand launch for Lightreel - a minimal, cinematic reveal engineered for the timeline, amplified by the creator roster on day one. 1.2M views Framework Founder-led drop for Framework -
https://aiscwork.com/case-studiesread Oct 30, 2026
Customer stories: https://x.com/tavus/status/2105704169009246248] Tavus Introducing Griffin, Tavus’s Human Interaction Model for real-time AI video conversations. 21.2M views Libra Launch film for Libra AI - the SOTA super agent that understands your data, rep
https://aiscwork.com/case-studiesread Oct 30, 2026
the agency’s page says it took part in the launch
https://aiscwork.com/case-studiesread Oct 30, 2026
Launches we participated in: Announcements from launches our creator network participated in.
https://aiscwork.com/case-studiesread Oct 30, 2026
Launches we participated in: Announcements from launches our creator network participated in.
https://aiscwork.comread Oct 30, 2026
Around This Launch
New launch waves are reported first on @anysite_io.
Follow @anysite_io→//Follow
New Launch Waves, First on X
New launch waves are reported first on @anysite_io.