# luanalopeslara Launch on X: 55 Quotes in 4 Hours · Anysite

> luanalopeslara launch on X, Nov 5, 2026: 55 accounts quoted it in four hours, 7 of them repeat quoters. Minute marks, agency claims and the quoters.

URL: https://anysite.io/research/launch-waves/waves/luanalopeslara-20261105/
Canonical: https://anysite.io/research/launch-waves/waves/luanalopeslara-20261105/
Language: en
Generated: 2026-11-07

## Key facts about Anysite (as of 2026-11-07)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Launch · Nov 5, 2026

# luanalopeslara

Posted by @luanalopeslara on Nov 5, 2026, 20:34 UTC. Below the launch-wave threshold.

found by the live monitor: 5+ of 150 repeat quoters within 4 h

quoters in the first hour

30

quoters in four hours

55

repeat quoters in four hours (13%)

7

sentinels in four hours

3

## The Launch

- Company luanalopeslara
- Kind feature or version
- Group found by the live monitor: 5+ of 150 repeat quoters within 4 h
- Author @luanalopeslara
- Author’s followers at first read 123,386
- Views at read 310,190
- Quoters retrieved 57
- Quoters in 24 hours 57
- Agency roster accounts in four hours 0
- In the Doomers launch directory no
- Monitor hourly tier, detected Nov 6, 2026, confirmed

[Open the post on X](https://x.com/i/status/2118441899971276877)

## The Launch Post

The post as it was read, shown as written.

> Single stock perps (SSPs) are here. And they're a truly great product. You don’t need to pay rollover fees like with futures, they’re simpler to trade than options, and you can go short just as easy as you can go long. This is one of the most consequential products we’ve launched and I couldn’t be more proud of the team that worked for over a year to bring them to life. Just this morning, since the stealth launch, our users traded over $300m. Grateful to be the ones bringing these to America in a regulated way 💚

[@luanalopeslara](https://x.com/i/status/2118441899971276877)

## Quoters Over the First Four Hours

Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).

Minute Marks: The minute after the launch post at which each quoter count was reached.

- 5th quoter 8
- 10th quoter 18
- 20th quoter 36
- 50th quoter 142
- 100th quoter not reached
- median minute of quotes in four hours 58

## Agency Claims

What agencies’ own public pages say about this launch, quoted as read.

No agency claim about this launch was found on the pages read.

## Who Quoted Early

Role of the accounts that quoted inside four hours, read from their bios.

- creator 14
- other 10
- no role (no bio) 8
- founder 5
- marketing or sales 5
- media 5
- engineer or researcher 4
- investor 4

## Every Quoter in the First Four Hours

In order of the minute they quoted. Bios and names are shown as written.

Filters

**Filters**

Only Repeat quoters Sentinels On an agency roster Reset filters

55 of 55 quoters

| Account | Minute | Repeat quoter | Sentinel | Agency roster | X’s label | Role |
| --- | --- | --- | --- | --- | --- | --- |
| [@salmanso_](https://x.com/salmanso_) · Salman | 2 | — | — | — | — | marketing or sales |
| [@luishusier](https://x.com/luishusier) · Luis Usier | 4 | — | — | — | — | other |
| [@j0hnwang](https://x.com/j0hnwang) · John Wang | 6 | — | — | — | — | other |
| [@nkagan_official](https://x.com/nkagan_official) · Nicole Kagan | 8 | — | — | — | — | engineer or researcher |
| [@beckhardt](https://x.com/beckhardt) · Brandon Beckhardt | 8 | — | — | — | — | founder |
| [@Coinvo](https://x.com/Coinvo) · Coinvo | 11 | — | — | — | — | media |
| [@michelmaalouli_](https://x.com/michelmaalouli_) · Michel Maalouli | 13 | — | — | — | — | engineer or researcher |
| [@jacefoddrill](https://x.com/jacefoddrill) · Jace Foddrill | 14 | — | — | — | — | marketing or sales |
| [@icobeast](https://x.com/icobeast) · IcoBeast.eth🦇🔊 | 15 | — | — | — | — | marketing or sales |
| [@0x_ultra](https://x.com/0x_ultra) · ultra | 18 | — | — | — | — | engineer or researcher |
| [@cornballmoney](https://x.com/cornballmoney) · Slabcorn🦔⛓️ | 18 | — | — | — | — | — |
| [@its_iLan](https://x.com/its_iLan) · iandutra | 21 | — | — | — | — | other |
| [@RaghavRajSah](https://x.com/RaghavRajSah) · Raghav Raj Sah | 21 | — | — | — | — | engineer or researcher |
| [@noharmah](https://x.com/noharmah) · Noah | 25 | — | — | — | — | marketing or sales |
| [@TraceSchmeltz](https://x.com/TraceSchmeltz) · Trace Schmeltz | 26 | — | — | — | — | — |
| [@europemaxxed](https://x.com/europemaxxed) · Mads | 27 | — | — | — | — | other |
| [@CryptoKaleo](https://x.com/CryptoKaleo) · K A L E O | 30 | — | — | — | — | founder |
| [@TheEpicStats](https://x.com/TheEpicStats) · Geography Map🗺️ | 33 | — | — | — | — | creator |
| [@wallstreetbets](https://x.com/wallstreetbets) · WallStreetBets | 34 | yes | — | — | — | other |
| [@ElonMuskAOC](https://x.com/ElonMuskAOC) · Not Elon Musk | 36 | yes | yes | — | — | creator |
| [@fblawler](https://x.com/fblawler) · Frank | 37 | — | — | — | — | other |
| [@benwfreeman1](https://x.com/benwfreeman1) · Benjamin Freeman | 41 | — | — | — | — | marketing or sales |
| [@HeroDividend](https://x.com/HeroDividend) · Dividend Hero | 45 | — | — | — | — | creator |
| [@DudeWhoInvests](https://x.com/DudeWhoInvests) · Just a Dude Who Invests | 49 | — | — | — | — | creator |
| [@TradedVC](https://x.com/TradedVC) · Traded: Venture Capital | 52 | — | — | — | — | media |
| [@gurgavin](https://x.com/gurgavin) · GURGAVIN | 53 | — | — | — | — | investor |
| [@NotA_Bull](https://x.com/NotA_Bull) · Evan \| Investments | 56 | — | — | — | — | creator |
| [@wallstengine](https://x.com/wallstengine) · Wall St Engine | 58 | yes | yes | — | — | media |
| [@StockSavvyShay](https://x.com/StockSavvyShay) · Shay Boloor | 58 | yes | yes | — | — | other |
| [@Dragon21Soul](https://x.com/Dragon21Soul) · Shay Stock Tracker | 59 | yes | — | — | — | creator |
| [@StarPlatinum_](https://x.com/StarPlatinum_) · StarPlatinum | 65 | — | — | — | — | creator |
| [@profstonge](https://x.com/profstonge) · Peter St Onge, Ph.D. | 66 | — | — | — | — | creator |
| [@ChavessKeys](https://x.com/ChavessKeys) · Chaves | 66 | — | — | — | — | other |
| [@GrindeOptions](https://x.com/GrindeOptions) · Cole Grinde | 67 | — | — | — | — | investor |
| [@Mindset4Money_X](https://x.com/Mindset4Money_X) · Mindset for Money | 69 | — | — | — | — | creator |
| [@awkwardgoogle](https://x.com/awkwardgoogle) · Interesting things | 71 | — | — | — | — | media |
| [@btcnewsalerts](https://x.com/btcnewsalerts) · Bitcoin News Alerts 🔥🎙️ | 79 | — | — | — | — | — |
| [@cmsinvests](https://x.com/cmsinvests) · CMS Invests | 84 | — | — | — | — | investor |
| [@theoptionslord](https://x.com/theoptionslord) · Josh | 86 | — | — | — | — | — |
| [@TradingThomas3](https://x.com/TradingThomas3) · TT3 | 91 | — | — | — | — | — |
| [@BoringBiz_](https://x.com/BoringBiz_) · Boring_Business | 97 | yes | — | — | — | creator |
| [@hourly_shitpost](https://x.com/hourly_shitpost) · 🕐HOURLY🕑 shitpost | 102 | — | — | — | — | creator |
| [@vanazadian](https://x.com/vanazadian) · Van | 111 | — | — | — | — | founder |
| [@twetsfyp](https://x.com/twetsfyp) · me | 113 | yes | — | — | — | creator |
| [@GivnerAriel](https://x.com/GivnerAriel) · Ariel Givner | 116 | — | — | — | — | founder |
| [@apartovi](https://x.com/apartovi) · Ali Partovi | 118 | — | — | — | — | founder |
| [@leveragedbets](https://x.com/leveragedbets) · Wade | 126 | — | — | — | — | — |
| [@FluentInFinance](https://x.com/FluentInFinance) · Andrew Lokenauth | 131 | — | — | — | — | creator |
| [@AndyRos33335746](https://x.com/AndyRos33335746) · Andy Ross | 134 | — | — | — | — | other |
| [@Alfred_Lin](https://x.com/Alfred_Lin) · Alfred Lin | 142 | — | — | — | — | investor |
| [@cryptojeeves](https://x.com/cryptojeeves) · RWA NEWS & INSIGHTS - Class of 2016 🍻 | 142 | — | — | — | — | — |
| [@jarvis_best](https://x.com/jarvis_best) · Jarvis | 143 | — | — | — | — | creator |
| [@JordanSchachtel](https://x.com/JordanSchachtel) · Jordan Schachtel | 160 | — | — | — | — | media |
| [@AllTheo](https://x.com/AllTheo) · Theo | 187 | — | — | — | — | — |
| [@cthrin](https://x.com/cthrin) · Catherine Sullivan | 223 | — | — | — | — | other |

Show all 55 rows

## What the numbers do not say

These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.

## Around This Launch

[All launches of luanalopeslara](https://anysite.io/research/launch-waves/companies/luanalopeslara/) [Wave Radar for November 2026](https://anysite.io/research/launch-waves/radar/2026-11/) [Open this wave on the map](https://anysite.io/research/launch-waves/map/?launch=2118441899971276877) [Repeat quoters on record](https://anysite.io/research/launch-waves/accounts/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)