# IFM_AI Launch Wave on X: 71 Quotes in 4 Hours · Anysite

> IFM_AI launch on X, Sep 21, 2026: 71 accounts quoted it in four hours, 68 of them repeat quoters. Minute marks, agency claims and the quoters.

URL: https://anysite.io/research/launch-waves/waves/ifm-ai-20260921/
Canonical: https://anysite.io/research/launch-waves/waves/ifm-ai-20260921/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Launch wave · Sep 21, 2026

# IFM_AI

Posted by @IFM_AI on Sep 21, 2026, 17:38 UTC. A launch wave under the published rule.

quoters in the first hour

53

quoters in four hours

71

repeat quoters in four hours (96%)

68

sentinels in four hours

13

## The Launch

- Company IFM_AI
- Kind promo
- Group detector-found
- Author @IFM_AI
- Author’s followers at first read 4,771
- Views at read 179,618
- Quoters retrieved 87
- Quoters in 24 hours 86
- Agency roster accounts in four hours 2
- In the Doomers launch directory no

[Open the post on X](https://x.com/i/status/2102089978016850269)

## The Launch Post

The post as it was read, shown as written.

> K2-Horizon-36B-A4B scores 25 on the Artificial Analysis Intelligence Index, matching models with over 20× the total parameters while using 4B active parameters per token. These capabilities come from our new architecture MoVA (Mixture-of-Value Attention), which incorporates MoE-based sparsity into the compute of value vectors in multi-head attention. It opens a second axis for scaling sparsity in an LLM, beyond MoE in the FFN module. Importantly, MoVA enjoys the following advantages: • Simple and compatible with efficient attention algorithms, such as flash attention, GQA, and sparse attention • No additional KV cache cost comparing to standard GQA K2-Horizon-36B-A4B available at: https://t.co/lH2BYBdU0a

[@IFM_AI](https://x.com/i/status/2102089978016850269)

## Quoters Over the First Four Hours

Cumulative quoters; the dashed line is the comparison launch (comparator nearest in account size).

Minute Marks: The minute after the launch post at which each quoter count was reached.

- 5th quoter 11
- 10th quoter 16
- 20th quoter 24
- 50th quoter 47
- 100th quoter not reached
- median minute of quotes in four hours 36

## Agency Claims

What agencies’ own public pages say about this launch, quoted as read.

No agency claim about this launch was found on the pages read.

## Who Quoted Early

Role of the accounts that quoted inside four hours, read from their bios.

- creator 56
- marketing or sales 8
- other 3
- engineer or researcher 2
- founder 1
- media 1

## Every Quoter in the First Four Hours

In order of the minute they quoted. Bios and names are shown as written.

Filters

**Filters**

Only Repeat quoters Sentinels On an agency roster Reset filters

71 of 71 quoters

| Account | Minute | Repeat quoter | Sentinel | Agency roster | X’s label | Role |
| --- | --- | --- | --- | --- | --- | --- |
| [@MrsOliviA__](https://x.com/MrsOliviA__) · Mrs Olivia🚀📊 | 9 | yes | — | — | — | creator |
| [@88C888](https://x.com/88C888) · SOPHIA VALE | 9 | yes | — | — | — | creator |
| [@munzxsdv](https://x.com/munzxsdv) · Alex Bitoshi | 9 | yes | yes | — | — | creator |
| [@QwolfAi](https://x.com/QwolfAi) · Munawar Arshad | 11 | yes | — | — | — | creator |
| [@Queen_1o1](https://x.com/Queen_1o1) · Queen Isabell | 11 | yes | yes | — | — | creator |
| [@ryanCarerhq1](https://x.com/ryanCarerhq1) · Ryan Carter | 12 | yes | — | — | — | marketing or sales |
| [@Bisma7465](https://x.com/Bisma7465) · Rose Carter | 12 | yes | — | — | — | creator |
| [@Hwypanda](https://x.com/Hwypanda) · AHSAN BILAL | 15 | yes | — | — | — | creator |
| [@LiamEtherson](https://x.com/LiamEtherson) · ETHERSON | 16 | yes | yes | — | — | marketing or sales |
| [@sakshi424629](https://x.com/sakshi424629) · Mary Queen 🫅 | 16 | — | — | — | — | creator |
| [@AiwithShoaib](https://x.com/AiwithShoaib) · Shoaib AI | 18 | yes | — | — | — | creator |
| [@Lets_Jessi](https://x.com/Lets_Jessi) · Let's Jessica | 19 | yes | yes | — | — | marketing or sales |
| [@MrOnsase](https://x.com/MrOnsase) · Leonardo | 19 | yes | — | — | — | creator |
| [@rsraisul_islam](https://x.com/rsraisul_islam) · Raisul Islam | 19 | yes | yes | — | — | creator |
| [@nyla_amaya](https://x.com/nyla_amaya) · Diana | 21 | yes | — | — | — | creator |
| [@Naila_Sync](https://x.com/Naila_Sync) · Naila \| AI Insights | 21 | yes | — | — | — | creator |
| [@Diana_Osire](https://x.com/Diana_Osire) · Diana Osire | 22 | yes | — | — | — | creator |
| [@LydiaMonroeAI](https://x.com/LydiaMonroeAI) · Lydia Monroe | 23 | yes | — | — | — | marketing or sales |
| [@E_s_h_a__](https://x.com/E_s_h_a__) · Esha ❤️ | 24 | yes | — | — | — | creator |
| [@GeorgeSpencerX_](https://x.com/GeorgeSpencerX_) · George Spencer | 24 | yes | — | — | — | creator |
| [@shabnam_774](https://x.com/shabnam_774) · Shabnam Parveen | 24 | yes | — | — | — | creator |
| [@itsLORDROY](https://x.com/itsLORDROY) · Ryan Hayes | 25 | yes | — | — | — | creator |
| [@Grow_withAI](https://x.com/Grow_withAI) · Ryan Carter | 26 | yes | — | — | — | creator |
| [@ai_explorer25](https://x.com/ai_explorer25) · AI_Explorer | 27 | yes | yes | — | — | founder |
| [@ech0_speaks](https://x.com/ech0_speaks) · Echo | 32 | yes | — | — | — | creator |
| [@codedailyML](https://x.com/codedailyML) · Z-Coder | 32 | yes | yes | — | — | creator |
| [@ClubAiworld](https://x.com/ClubAiworld) · AI Club | 32 | yes | yes | — | — | creator |
| [@Beast_85](https://x.com/Beast_85) · SCARLETT AI✨ | 33 | yes | — | — | — | creator |
| [@tysyrrr](https://x.com/tysyrrr) · Leo Barrett ⚡ | 33 | yes | — | — | — | other |
| [@fluxai1](https://x.com/fluxai1) · Flux_ai | 33 | yes | — | — | — | media |
| [@Caromuffet](https://x.com/Caromuffet) · SYNTAX TITAN | 33 | yes | — | — | — | creator |
| [@Lyr_Soul](https://x.com/Lyr_Soul) · Lyr Aura | 34 | yes | — | — | — | creator |
| [@SeharShinwari](https://x.com/SeharShinwari) · Sarah Parker | 35 | yes | — | — | — | creator |
| [@shari1345](https://x.com/shari1345) · SHARI | 35 | yes | — | — | — | creator |
| [@itx__aysel](https://x.com/itx__aysel) · Aysel | 35 | yes | — | — | — | creator |
| [@Henry_cavil0](https://x.com/Henry_cavil0) · Henry Cavill | 36 | yes | — | — | — | creator |
| [@Logical_Girll](https://x.com/Logical_Girll) · Theinfralab | 36 | yes | yes | — | — | creator |
| [@Bean_i_9](https://x.com/Bean_i_9) · Mr bean | 37 | yes | — | — | — | marketing or sales |
| [@Karen_Moroe](https://x.com/Karen_Moroe) · Karen | 37 | yes | — | — | — | creator |
| [@nasmaemad94](https://x.com/nasmaemad94) · NASMA ELLIS | 39 | yes | — | — | — | other |
| [@ElaraGrace_AI](https://x.com/ElaraGrace_AI) · Elara Grace | 39 | yes | — | — | — | creator |
| [@Zaranisa88](https://x.com/Zaranisa88) · ZARA NISA | 40 | yes | — | — | — | marketing or sales |
| [@WhaleOfBulls](https://x.com/WhaleOfBulls) · WHALE OF AI 🐋 | 40 | yes | — | — | — | creator |
| [@AiwithZoaina](https://x.com/AiwithZoaina) · ZoAina | 40 | yes | — | clickstrike.com | — | creator |
| [@9DDDG](https://x.com/9DDDG) · James Carter | 44 | yes | — | — | — | engineer or researcher |
| [@TahirAi786](https://x.com/TahirAi786) · Tahir Ai | 45 | yes | — | — | — | creator |
| [@KaiteeShiks](https://x.com/KaiteeShiks) · Kaitee | 46 | yes | — | — | — | marketing or sales |
| [@Krishnasagrawal](https://x.com/Krishnasagrawal) · Krishna Agrawal | 46 | yes | — | — | — | creator |
| [@_Itx_Saira_](https://x.com/_Itx_Saira_) · SAIRA 🎀 | 46 | yes | — | — | — | creator |
| [@Ai_Vaidehi](https://x.com/Ai_Vaidehi) · Vaidehi | 47 | yes | — | — | — | creator |
| [@Iriss_Quinn](https://x.com/Iriss_Quinn) · Iris Quinn | 48 | yes | — | — | — | creator |
| [@Mr_Shahbaz_Ai](https://x.com/Mr_Shahbaz_Ai) · MR. SHAHBAZ | 51 | yes | — | — | — | creator |
| [@_ruchiii](https://x.com/_ruchiii) · Rucha Patil | 56 | yes | — | — | — | other |
| [@mhdfaran](https://x.com/mhdfaran) · Farhan | 78 | yes | — | clickstrike.com | — | creator |
| [@Hasan_4300](https://x.com/Hasan_4300) · Hasan Rajpoot | 79 | yes | — | — | — | creator |
| [@jji1jj](https://x.com/jji1jj) · MR ANDERSON | 82 | yes | — | — | — | marketing or sales |
| [@VictoriaBlddd](https://x.com/VictoriaBlddd) · Victoria Blake | 83 | yes | — | — | — | creator |
| [@rupspace](https://x.com/rupspace) · Rupesh Srivastava | 83 | — | — | — | — | engineer or researcher |
| [@TechByMarkandey](https://x.com/TechByMarkandey) · Markandey Sharma | 83 | yes | yes | — | — | creator |
| [@Handllex](https://x.com/Handllex) · Arcane Matrix \| AI | 97 | yes | — | — | — | creator |
| [@ShadowmatrixAI](https://x.com/ShadowmatrixAI) · Shadow Matrix \| AI | 99 | yes | — | — | — | creator |
| [@copyelpadrino](https://x.com/copyelpadrino) · Alejandro Martinez \| IA | 101 | yes | — | — | — | creator |
| [@Influencer_2255](https://x.com/Influencer_2255) · Saylor Whale | 101 | — | — | — | — | creator |
| [@AbretuPotencial](https://x.com/AbretuPotencial) · Álvaro \| IA | 103 | yes | — | — | — | creator |
| [@techwithakansha](https://x.com/techwithakansha) · Akansha Khandelwal | 115 | yes | — | — | — | creator |
| [@Rana_kamran43](https://x.com/Rana_kamran43) · kamran Hassan | 120 | yes | yes | — | — | creator |
| [@manishkumar_dev](https://x.com/manishkumar_dev) · Manish Kumar Shah | 140 | yes | yes | — | — | creator |
| [@techxmanoj](https://x.com/techxmanoj) · Manoj Kumar Shah | 143 | yes | — | — | — | creator |
| [@TechByArti](https://x.com/TechByArti) · Arti Shah | 150 | yes | — | — | — | creator |
| [@AiwithZohaib](https://x.com/AiwithZohaib) · Zohaib Ai | 191 | yes | yes | — | — | creator |
| [@zordeitwz](https://x.com/zordeitwz) · Zora Vale Ai | 193 | yes | — | — | — | creator |

Show all 71 rows

## What the numbers do not say

These counts show when public quotes of a launch post were posted and by which accounts. They do not show who asked anyone to post, whether money changed hands, or that the quoters acted together.

## Around This Launch

[All launches of IFM_AI](https://anysite.io/research/launch-waves/companies/ifm-ai-2/) [Wave Radar for September 2026](https://anysite.io/research/launch-waves/radar/2026-09/) [Open this wave on the map](https://anysite.io/research/launch-waves/map/?launch=2102089978016850269) [Repeat quoters on record](https://anysite.io/research/launch-waves/accounts/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)