# AI Launches on X, September 2026: Wave Radar · Anysite Resear…

> 155 AI launch posts tracked on X in September 2026, 88 of them launch waves: the largest by repeat quoters, by group, day by day.

URL: https://anysite.io/research/launch-waves/radar/2026-09/
Canonical: https://anysite.io/research/launch-waves/radar/2026-09/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Wave Radar

# Wave Radar: September 2026

AI launch posts read on X in September 2026, how fast they were quoted and by whom.

launches tracked

155

launch waves

88

wave pages

129

new repeat quoters

253

rendered early quotes with X’s label

46 / 104

## Largest Launch Waves by Repeat Quoters

| Date | Launch | Quoters 1 h | Quoters 4 h | Repeat quoters | Repeat share | Label seen |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 1, 2026 | [Visko Platform](https://anysite.io/research/launch-waves/waves/visko-platform-20260901/) | 119 | 141 | 123 | 87% | 3 / 3 |
| Sep 8, 2026 | [State Machines](https://anysite.io/research/launch-waves/waves/state-machines-20260908/) | 115 | 128 | 111 | 87% | 1 / 4 |
| Sep 16, 2026 | [EinsiaAI](https://anysite.io/research/launch-waves/waves/einsiaai-20260916/) | 27 | 113 | 110 | 97% | — |
| Sep 16, 2026 | [videoclaw](https://anysite.io/research/launch-waves/waves/videoclaw-20260916/) | 90 | 109 | 105 | 96% | 1 / 2 |
| Sep 3, 2026 | [IFM_AI](https://anysite.io/research/launch-waves/waves/ifm-ai-20260903/) | 16 | 129 | 101 | 78% | 1 / 1 |
| Sep 30, 2026 | [VivixLabs_HQ · vivix-ai](https://anysite.io/research/launch-waves/waves/vivix-ai-20260930/) | 63 | 99 | 99 | 100% | 1 / 1 |
| Sep 10, 2026 | [Nebius](https://anysite.io/research/launch-waves/waves/nebius-20260910/) | 85 | 125 | 98 | 78% | — |
| Sep 2, 2026 | [therealnirs · catch](https://anysite.io/research/launch-waves/waves/catch-20260902/) | 82 | 130 | 95 | 73% | 2 / 2 |
| Sep 14, 2026 | [Bolt · bolt-new-forge](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-forge-20260914/) | 86 | 104 | 93 | 89% | 5 / 5 |
| Sep 23, 2026 | [Cresta · cresta-bad-cx-always](https://anysite.io/research/launch-waves/waves/cresta-cresta-bad-cx-always-20260923/) | 79 | 92 | 92 | 100% | — |

## By Group

| Group | Launches | Launch waves | Median quoters 4 h | Repeat share |
| --- | --- | --- | --- | --- |
| agency-claimed | 23 | 16 | 80 | 67% |
| no agency claim found | 11 | 2 | 21 | 22% |
| detector-found | 119 | 69 | 43 | 66% |
| frontier labs | 2 | 1 | 103.5 | 16% |

## Day by Day

| Date | Launches | Launch waves |
| --- | --- | --- |
| Sep 1, 2026 | 3 | 1 |
| Sep 2, 2026 | 7 | 5 |
| Sep 3, 2026 | 7 | 5 |
| Sep 4, 2026 | 2 | 1 |
| Sep 7, 2026 | 2 | 1 |
| Sep 8, 2026 | 7 | 6 |
| Sep 9, 2026 | 3 | 2 |
| Sep 10, 2026 | 5 | 2 |
| Sep 11, 2026 | 3 | 0 |
| Sep 13, 2026 | 1 | 0 |
| Sep 14, 2026 | 4 | 4 |
| Sep 15, 2026 | 8 | 5 |
| Sep 16, 2026 | 11 | 9 |
| Sep 17, 2026 | 7 | 4 |
| Sep 18, 2026 | 3 | 3 |
| Sep 20, 2026 | 1 | 0 |
| Sep 21, 2026 | 9 | 6 |
| Sep 22, 2026 | 16 | 8 |
| Sep 23, 2026 | 9 | 6 |
| Sep 24, 2026 | 6 | 4 |
| Sep 25, 2026 | 4 | 1 |
| Sep 27, 2026 | 1 | 0 |
| Sep 28, 2026 | 15 | 4 |
| Sep 29, 2026 | 11 | 8 |
| Sep 30, 2026 | 10 | 3 |

## Around This Launch

[Previous month: August 2026](https://anysite.io/research/launch-waves/radar/2026-08/) [Next month: October 2026](https://anysite.io/research/launch-waves/radar/2026-10/) [Launch Waves on X](https://anysite.io/research/launch-waves/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)