# ElevenCreative Launches on X · Anysite Research

> Every ElevenCreative launch post in the study: quoters in one and four hours, repeat quoters, X’s label and agency claims, from public X data.

URL: https://anysite.io/research/launch-waves/companies/elevencreative/
Canonical: https://anysite.io/research/launch-waves/companies/elevencreative/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Company

# ElevenCreative

13 launch posts in the study, from Oct 1, 2026 to Oct 30, 2026.

## Launches

| Date | Product | Kind | Group | Quoters 1 h | Quoters 4 h | Repeat share | Label seen | Agency claims | Launch wave |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 30, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261030/) | product | detector-found | 5 | 8 | 100% | — | — | no |
| Oct 29, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261029/) | promo | detector-found | 7 | 16 | 69% | — | — | yes |
| Oct 24, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261024/) | product | detector-found | 11 | 14 | 100% | 1 / 1 | — | no |
| Oct 24, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261024-2/) | promo | detector-found | 10 | 15 | 93% | — | — | yes |
| Oct 23, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261023/) | product | detector-found | 6 | 13 | 77% | — | — | no |
| Oct 23, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261023-2/) | model | detector-found | 10 | 15 | 73% | — | — | no |
| Oct 22, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261022/) | product | detector-found | 5 | 10 | 70% | — | — | no |
| Oct 22, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261022-2/) | product | detector-found | 8 | 10 | 80% | — | — | no |
| Oct 21, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261021/) | product | detector-found | 14 | 21 | 81% | 0 / 1 | — | yes |
| Oct 21, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261021-2/) | product | detector-found | 15 | 18 | 78% | — | — | yes |
| Oct 16, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261016/) | promo | detector-found | 9 | 11 | 82% | — | — | no |
| Oct 15, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261015/) | promo | detector-found | 12 | 13 | 92% | — | — | no |
| Oct 1, 2026 | [ElevenCreative](https://anysite.io/research/launch-waves/waves/elevencreative-20261001/) | feature or version | detector-found | 18 | 21 | 81% | 0 / 1 | — | no |

## Around This Launch

[Launch Waves on X](https://anysite.io/research/launch-waves/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)