# Cognition Launches on X · Anysite Research

> Every Cognition launch post in the study: quoters in one and four hours, repeat quoters, X’s label and agency claims, from public X data.

URL: https://anysite.io/research/launch-waves/companies/cognition/
Canonical: https://anysite.io/research/launch-waves/companies/cognition/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Company

# Cognition

13 launch posts in the study, from May 27, 2026 to Oct 27, 2026.

## Launches

| Date | Product | Kind | Group | Quoters 1 h | Quoters 4 h | Repeat share | Label seen | Agency claims | Launch wave |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 27, 2026 | [Cognition](https://anysite.io/research/launch-waves/waves/cognition-20261027/) | model | detector-found | 18 | 64 | 12% | — | — | no |
| Oct 26, 2026 | [cognition-entering-dark-age](https://anysite.io/research/launch-waves/waves/cognition-cognition-entering-dark-age-20261026/) | product | detector-found | 28 | 39 | 15% | — | — | no |
| Oct 15, 2026 | cognition-devin-oncall | product | detector-found | 15 | 25 | 16% | 0 / 1 | — | no |
| Sep 28, 2026 | cognition-devin-mobile | feature or version | detector-found | 2 | 4 | 25% | — | — | no |
| Sep 25, 2026 | [cognition-crossed-1b-annualized](https://anysite.io/research/launch-waves/waves/cognition-cognition-crossed-1b-annualized-20260925/) | product | detector-found | 19 | 53 | 9% | — | — | no |
| Sep 23, 2026 | Cognition | feature or version | detector-found | 14 | 14 | 7% | — | — | no |
| Sep 15, 2026 | [cognition-special-delivery-devin](https://anysite.io/research/launch-waves/waves/cognition-cognition-special-delivery-devin-20260915/) | product | detector-found | 35 | 62 | 11% | — | — | no |
| Sep 11, 2026 | Cognition | model | detector-found | 16 | 19 | 11% | — | — | no |
| Sep 10, 2026 | [Cognition](https://anysite.io/research/launch-waves/waves/cognition-20260910/) | model | detector-found | 62 | 104 | 12% | 0 / 1 | — | no |
| Sep 10, 2026 | cognition-devin-voice | product | no agency claim found | 29 | 45 | 7% | 0 / 5 | — | no |
| Sep 8, 2026 | [cognition-2b-raise](https://anysite.io/research/launch-waves/waves/cognition-cognition-2b-raise-20260908/) | funding or deal | detector-found | 56 | 79 | 9% | — | — | no |
| Jul 23, 2026 | [Cognition](https://anysite.io/research/launch-waves/waves/cognition-20260723/) | promo | detector-found | 66 | 147 | 5% | — | — | no |
| May 27, 2026 | Cognition | funding or deal | detector-found | 31 | 62 | 6% | — | — | no |

## Around This Launch

[Launch Waves on X](https://anysite.io/research/launch-waves/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)