# Doomers Claimed Launches on X · Anysite Research

> What Doomers (doomers.ai) says on its own pages about AI launches on X, launch by launch, with the quoters and X’s label on each.

URL: https://anysite.io/research/launch-waves/agencies/doomers/
Canonical: https://anysite.io/research/launch-waves/agencies/doomers/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Agency

# Doomers

Doomers Media LLC. Every claim below is the agency’s own sentence on its public pages, quoted as read.

launches claimed

26

companies on its client list only

36

rendered early quotes of its launches with X’s label

64 / 139

- Website doomers.ai

## What the Companies’ Pages Say

Companies’ own pages read for the launches this agency claims: 75 pages; 0 confirm a claim, 0 contradict one. The claim stands as the agency’s own, neither confirmed nor contradicted, where both counts are zero.

Outcomes of the pages read

- no company page about the launch was found 2
- the company’s pages were read; the agency is not named 76

## Launches Claimed

| Date | Company | Product | Claim | Quoters 4 h | Repeat quoters 4 h | Sentinels 4 h | Launch wave |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 30, 2026 | [The Biological Computing Co.](https://anysite.io/research/launch-waves/companies/the-biological-computing-co/) | [The Biological Computing Co.](https://anysite.io/research/launch-waves/waves/the-biological-computing-co-20261030/) | on an agency client list; the agency’s page says it ran the launch | 38 | 9 | 7 | yes |
| Oct 27, 2026 | [Axiom](https://anysite.io/research/launch-waves/companies/axiom/) | [Axiom](https://anysite.io/research/launch-waves/waves/axiom-20261027/) | on an agency client list; the agency’s page says it ran the launch | 147 | 78 | 62 | yes |
| Oct 27, 2026 | [Liquid AI](https://anysite.io/research/launch-waves/companies/liquid-ai/) | [liquid-ai-lfm3](https://anysite.io/research/launch-waves/waves/liquid-ai-liquid-ai-lfm3-20261027/) | on an agency client list; the agency’s page says it ran the launch | 144 | 64 | 45 | yes |
| Oct 20, 2026 | [Tuesday Labs](https://anysite.io/research/launch-waves/companies/tuesday-labs/) | [Tuesday Labs](https://anysite.io/research/launch-waves/waves/tuesday-labs-20261020/) | on an agency client list; the agency’s page says it ran the launch | 141 | 130 | 86 | yes |
| Oct 19, 2026 | [Skyfall AI](https://anysite.io/research/launch-waves/companies/skyfall-ai/) | [Skyfall AI](https://anysite.io/research/launch-waves/waves/skyfall-ai-20261019/) | on an agency client list; the agency’s page says it ran the launch | 145 | 138 | 99 | yes |
| Oct 9, 2026 | [Pine](https://anysite.io/research/launch-waves/companies/pine/) | [pine-computer](https://anysite.io/research/launch-waves/waves/pine-pine-computer-20261009/) | on an agency client list; the agency’s page says it ran the launch | 145 | 133 | 91 | yes |
| Oct 9, 2026 | [TypeSafe AI](https://anysite.io/research/launch-waves/companies/typesafe-ai/) | [typesafe-ai-series-a](https://anysite.io/research/launch-waves/waves/typesafe-ai-typesafe-ai-series-a-20261009/) | the agency’s page presents the launch as a case study; on an agency client list | 79 | 8 | 4 | no |
| Oct 5, 2026 | [Nolla Health](https://anysite.io/research/launch-waves/companies/nolla-health/) | [Nolla Health](https://anysite.io/research/launch-waves/waves/nolla-health-20261005/) | the agency’s page says it amplified the launch; on an agency client list; the agency’s page says it ran the launch | 123 | 111 | 85 | yes |
| Oct 1, 2026 | [Arceus](https://anysite.io/research/launch-waves/companies/arceus/) | [Arceus](https://anysite.io/research/launch-waves/waves/arceus-20261001/) | on an agency client list; the agency’s page says it ran the launch | 82 | 78 | 60 | yes |
| Oct 1, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | [tavus-griffin](https://anysite.io/research/launch-waves/waves/tavus-tavus-griffin-20261001/) | the agency’s page says it amplified the launch; on an agency client list | 203 | 138 | 61 | yes |
| Sep 21, 2026 | [Codos](https://anysite.io/research/launch-waves/companies/codos/) | [Codos](https://anysite.io/research/launch-waves/waves/codos-20260921/) | on an agency client list; the agency’s page says it ran the launch | 72 | 48 | 39 | yes |
| Sep 15, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [odyssey-3](https://anysite.io/research/launch-waves/waves/odyssey-odyssey-3-20260915/) | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 95 | 86 | 65 | yes |
| Sep 15, 2026 | [TypeSafe AI](https://anysite.io/research/launch-waves/companies/typesafe-ai/) | [TypeSafe AI](https://anysite.io/research/launch-waves/waves/typesafe-ai-20260915/) | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 90 | 53 | 39 | yes |
| Sep 14, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-forge](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-forge-20260914/) | the agency’s page presents the launch as a case study; on an agency client list; the agency’s page says it ran the launch | 104 | 93 | 76 | yes |
| Sep 2, 2026 | [Wonderful](https://anysite.io/research/launch-waves/companies/wonderful/) | [Wonderful](https://anysite.io/research/launch-waves/waves/wonderful-20260902/) | the agency’s page presents the launch as a case study; on an agency client list | 35 | 14 | 6 | yes |
| Sep 1, 2026 | [Visko Platform](https://anysite.io/research/launch-waves/companies/visko-platform/) | [Visko Platform](https://anysite.io/research/launch-waves/waves/visko-platform-20260901/) | the agency’s page presents the launch as a case study; on an agency client list | 141 | 123 | 84 | yes |
| Jul 31, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-shipping-security-engineer](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-shipping-security-engineer-20260731/) | the agency’s page presents the launch as a case study; on an agency client list | 101 | 84 | 58 | yes |
| Jun 17, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | odyssey-series-b | the agency’s page presents the launch as a case study; on an agency client list | 13 | 0 | 0 | no |
| May 27, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-plugins-adobe-premiere | the agency’s page presents the launch as a case study; on an agency client list | 17 | 0 | 0 | no |
| May 18, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [odyssey-agora-1](https://anysite.io/research/launch-waves/waves/odyssey-odyssey-agora-1-20260518/) | the agency’s page presents the launch as a case study; on an agency client list | 54 | 31 | 20 | yes |
| May 13, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-supercomputer | the agency’s page presents the launch as a case study; on an agency client list | 20 | 1 | 0 | no |
| May 9, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-releases-virality-predictor | the agency’s page presents the launch as a case study; on an agency client list | 22 | 0 | 0 | no |
| Apr 29, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-mcp-connects-claude | the agency’s page presents the launch as a case study; on an agency client list | 9 | 0 | 0 | no |
| Apr 21, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [Odyssey](https://anysite.io/research/launch-waves/waves/odyssey-20260421/) | the agency’s page presents the launch as a case study; on an agency client list | 76 | 41 | 26 | yes |
| Apr 8, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-seedance-2-0-got](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-seedance-2-0-got-20260408/) | the agency’s page presents the launch as a case study; on an agency client list | 77 | 27 | 3 | no |
| Apr 4, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | Higgsfield AI | the agency’s page presents the launch as a case study; on an agency client list | 12 | 0 | 0 | no |

## Companies on Its Client List Only

The agency lists the company; no page of the agency names this launch.

| Date | Company | Product | Claim | Quoters 4 h | Repeat quoters 4 h | Sentinels 4 h | Launch wave |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 26, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-playable | on an agency client list | 25 | 0 | 0 | no |
| Oct 24, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-jensen-huang-founders](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-jensen-huang-founders-20261024/) | on an agency client list | 53 | 30 | 21 | yes |
| Oct 16, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-academy | on an agency client list | 2 | 0 | 0 | no |
| Oct 16, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | tavus-menus-tap-through | on an agency client list | 1 | 0 | 0 | no |
| Oct 8, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [odyssey-3-free](https://anysite.io/research/launch-waves/waves/odyssey-odyssey-3-free-20261008/) | on an agency client list | 129 | 118 | 80 | yes |
| Oct 8, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-katana | on an agency client list | 81 | 4 | 0 | no |
| Oct 7, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-commenting](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-commenting-20261007/) | on an agency client list | 88 | 82 | 68 | yes |
| Oct 7, 2026 | [Liquid AI](https://anysite.io/research/launch-waves/companies/liquid-ai/) | liquid-ai-open-d1 | on an agency client list | 51 | 0 | 0 | no |
| Oct 7, 2026 | [Higgsfield](https://anysite.io/research/launch-waves/companies/higgsfield/) | higgsfield-ad-multiplier | on an agency client list | 2 | 0 | 0 | no |
| Oct 5, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-viral-influencer-face | on an agency client list | 17 | 0 | 0 | no |
| Oct 5, 2026 | [Higgsfield](https://anysite.io/research/launch-waves/companies/higgsfield/) | higgsfield-ads-studio | on an agency client list | 1 | 1 | 0 | no |
| Oct 2, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-influencer](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-influencer-20261002/) | on an agency client list | 81 | 6 | 1 | no |
| Sep 24, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [odyssey-agora-2](https://anysite.io/research/launch-waves/waves/odyssey-odyssey-agora-2-20260924/) | on an agency client list | 105 | 88 | 62 | yes |
| Sep 23, 2026 | [Cresta](https://anysite.io/research/launch-waves/companies/cresta/) | [cresta-bad-cx-always](https://anysite.io/research/launch-waves/waves/cresta-cresta-bad-cx-always-20260923/) | on an agency client list | 92 | 92 | 67 | yes |
| Sep 22, 2026 | [Heidi](https://anysite.io/research/launch-waves/companies/heidi/) | heidi-series-c | on an agency client list | 1 | 0 | 0 | no |
| Sep 20, 2026 | [TypeSafe AI](https://anysite.io/research/launch-waves/companies/typesafe-ai/) | [typesafe-ai-jev](https://anysite.io/research/launch-waves/waves/typesafe-ai-typesafe-ai-jev-20260920/) | on an agency client list | 111 | 5 | 1 | no |
| Sep 16, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-api](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-api-20260916/) | on an agency client list | 80 | 10 | 0 | no |
| Sep 11, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-motion | on an agency client list | 7 | 0 | 0 | no |
| Sep 7, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-games-2-0 | on an agency client list | 1 | 0 | 0 | no |
| Sep 4, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-3d-jutsu | on an agency client list | 1 | 1 | 0 | no |
| Sep 1, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-genjutsu](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-genjutsu-20260901/) | on an agency client list | 9 | 5 | 0 | no |
| Aug 26, 2026 | [Glean](https://anysite.io/research/launch-waves/companies/glean/) | [Glean](https://anysite.io/research/launch-waves/waves/glean-20260826/) | on an agency client list | 95 | 82 | 62 | yes |
| Aug 25, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | higgsfield-ai-ad-multiplier | on an agency client list | 3 | 0 | 0 | no |
| Aug 4, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-truly-standout-website](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-truly-standout-website-20260804/) | on an agency client list | 100 | 80 | 52 | yes |
| Aug 4, 2026 | [Higgsfield AI](https://anysite.io/research/launch-waves/companies/higgsfield-ai/) | [higgsfield-ai-95-minute-feature-film](https://anysite.io/research/launch-waves/waves/higgsfield-ai-higgsfield-ai-95-minute-feature-film-20260804/) | on an agency client list | 15 | 6 | 4 | no |
| Jul 29, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | [tavus-pal-maker](https://anysite.io/research/launch-waves/waves/tavus-tavus-pal-maker-20260729/) | on an agency client list | 60 | 30 | 7 | yes |
| Jul 22, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-there-whole-way](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-there-whole-way-20260722/) | on an agency client list | 110 | 89 | 54 | yes |
| Jul 15, 2026 | [Emergent](https://anysite.io/research/launch-waves/companies/emergent/) | [emergent-series-c](https://anysite.io/research/launch-waves/waves/emergent-emergent-series-c-20260715/) | on an agency client list | 44 | 6 | 4 | no |
| Jul 15, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | tavus-magic-canvas | on an agency client list | 9 | 4 | 3 | no |
| Jul 9, 2026 | [Cresta](https://anysite.io/research/launch-waves/companies/cresta/) | [Cresta](https://anysite.io/research/launch-waves/waves/cresta-20260709/) | on an agency client list | 61 | 49 | 34 | yes |
| Jul 7, 2026 | [Heidi](https://anysite.io/research/launch-waves/companies/heidi/) | [Heidi](https://anysite.io/research/launch-waves/waves/heidi-20260707/) | on an agency client list | 54 | 42 | 31 | yes |
| Jun 24, 2026 | [Tetsuwan Scientific](https://anysite.io/research/launch-waves/companies/tetsuwan-scientific/) | [Tetsuwan Scientific](https://anysite.io/research/launch-waves/waves/tetsuwan-scientific-20260624/) | on an agency client list | 18 | 14 | 7 | yes |
| Jun 9, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | bolt-new-pro-user-gets | on an agency client list | 2 | 0 | 0 | no |
| May 13, 2026 | [Emergent](https://anysite.io/research/launch-waves/companies/emergent/) | [Emergent](https://anysite.io/research/launch-waves/waves/emergent-20260513/) | on an agency client list | 16 | 8 | 4 | no |
| Mar 5, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | bolt-new | on an agency client list | 4 | 0 | 0 | no |
| Feb 18, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | [Tavus](https://anysite.io/research/launch-waves/waves/tavus-20260218/) | on an agency client list | 29 | 13 | 8 | yes |

## Claims by Type

### the agency’s page says it amplified the launch

- > Doomers handled the amplification: more than 150 founders, creators and builders matched to the brief, developers, AI model accounts and the tech generalists everyone follows among them, each timed in how they engaged, so the post met the timeline from every direction at once.
  [https://doomers.ai/work/tavus-griffin-case-study](https://doomers.ai/work/tavus-griffin-case-study) read Oct 30, 2026
- > Doomers ran the distribution, through about 80 founders, engineers and healthcare voices matched to the brief.
  [https://doomers.ai/work/nolla-health-case-study](https://doomers.ai/work/nolla-health-case-study) read Oct 30, 2026

### the agency’s page presents the launch as a case study

- [https://doomers.ai/work/higgsfield-case-study](https://doomers.ai/work/higgsfield-case-study) read Oct 30, 2026
- > Doomers ran the launch.
  [https://doomers.ai/work/odyssey-3-case-study](https://doomers.ai/work/odyssey-3-case-study) read Oct 30, 2026
- > Doomers ran the distribution: a timeline takeover across founders, engineers, operators and creators timed to the minute the post went live, two creator briefs for the two audiences, and a second wave 48 hours later behind Bolt's results post.
  [https://doomers.ai/work/bolt-case-study](https://doomers.ai/work/bolt-case-study) read Oct 30, 2026
- [https://doomers.ai/work/visko-case-study](https://doomers.ai/work/visko-case-study) read Oct 30, 2026
- [https://doomers.ai/work/wonderful-case-study](https://doomers.ai/work/wonderful-case-study) read Oct 30, 2026
- > Doomers ran the launch of Jev, TypeSafe AI's first model, on 15 September 2026.
  [https://doomers.ai/work/typesafe-ai-case-study](https://doomers.ai/work/typesafe-ai-case-study) read Oct 30, 2026

### on an agency client list

- > Who we have launched for: Out of stealth: TypeSafe AI, Visko and Arceus. Seed to Series B: Axiom, Liquid AI, Tuesday Labs, Skyfall AI, Pine, Codos, Nolla Health and Tavus. Growth and late stage: Higgsfield, Wonderful, Odyssey, Bolt, Glean, Cresta, Emergent, Heidi, Ivo and Tetsuwan Scientific.
  [https://doomers.ai/work](https://doomers.ai/work) read Oct 30, 2026

### the agency’s page says it ran the launch

- > Posted 2026-09-14 by @boltdotnew · Launched by Doomers
  [https://doomers.ai/launches/bolt-new-forge](https://doomers.ai/launches/bolt-new-forge) read Oct 30, 2026
- > Posted 2026-09-15 by @odysseyml · Launched by Doomers
  [https://doomers.ai/launches/odyssey-3](https://doomers.ai/launches/odyssey-3) read Oct 30, 2026
- > Posted 2026-09-15 by @CompleteSkeptic · Launched by Doomers
  [https://doomers.ai/launches/typesafe-ai](https://doomers.ai/launches/typesafe-ai) read Oct 30, 2026
- > Doomers ran the launch: the strategy, and the distribution and amplification through founders, operators and creators whose audiences overlap the enterprise buyer.
  [https://doomers.ai/work/codos-case-study](https://doomers.ai/work/codos-case-study) read Oct 30, 2026
- > Posted 2026-09-21 by @dimakhanarin · Launched by Doomers
  [https://doomers.ai/launches/codos](https://doomers.ai/launches/codos) read Oct 30, 2026
- > Doomers ran the launch strategy and the distribution.
  [https://doomers.ai/work/arceus-case-study](https://doomers.ai/work/arceus-case-study) read Oct 30, 2026
- > Posted 2026-10-01 by @themacliu · Launched by Doomers
  [https://doomers.ai/launches/arceus](https://doomers.ai/launches/arceus) read Oct 30, 2026
- > Posted 2026-10-05 by @luiswenus · Launched by Doomers
  [https://doomers.ai/launches/nolla-health](https://doomers.ai/launches/nolla-health) read Oct 30, 2026
- > 3M Views on the post #1 Of 137 launches that week 5x Ghost Core, the rival launch that week 3,031 Bookmarks, five times the median 1,200 Followers on the morning Doomers launched Pine Computer on 9 October 2026 from founder Stanley Wei's account, which had about 1,200 followers.
  [https://doomers.ai/work/pine-computer-case-study](https://doomers.ai/work/pine-computer-case-study) read Oct 30, 2026
- > Posted 2026-10-09 by @StanleyWei4748 · Launched by Doomers
  [https://doomers.ai/launches/pine-computer](https://doomers.ai/launches/pine-computer) read Oct 30, 2026
- > Skip to content Doomers Case studies Services Launch One launch for a release or a raise Always-on A fixed creator bench, month over month Founder Founder IP, and going direct Content Your X team, alongside yours Launches Doomers Launch Index The month’s top launches, ranked Launch directory Real launches on X, with the numbers Launch breakdowns The big ones, taken apart Funding rounds Who raised,
  [https://doomers.ai/work/skyfall-ai-case-study](https://doomers.ai/work/skyfall-ai-case-study) read Oct 30, 2026
- > Posted 2026-10-19 by @spisallyouneed · Launched by Doomers
  [https://doomers.ai/launches/skyfall-ai](https://doomers.ai/launches/skyfall-ai) read Oct 30, 2026
- > 8M Views on the post 400 Followers when it posted 9,375x Its own following 1,318 Bookmarks 1,228 Followers now, from 400 Doomers launched Tuesday Labs out of stealth on 20 October 2026 with Voxel, its droid butler, from CEO Ros Shinkle’s account of about 400 followers.
  [https://doomers.ai/work/tuesday-labs-case-study](https://doomers.ai/work/tuesday-labs-case-study) read Oct 30, 2026
- > Posted 2026-10-20 by @make_robot_go · Launched by Doomers
  [https://doomers.ai/launches/tuesday-labs](https://doomers.ai/launches/tuesday-labs) read Oct 30, 2026
- > Doomers ran the launch on 27 October 2026.
  [https://doomers.ai/work/axiom-case-study](https://doomers.ai/work/axiom-case-study) read Oct 30, 2026
- > Posted 2026-10-27 by @axiommathai · Launched by Doomers
  [https://doomers.ai/launches/axiom](https://doomers.ai/launches/axiom) read Oct 30, 2026
- > Doomers ran the launch on 27 October 2026.
  [https://doomers.ai/work/liquid-ai-lfm3-case-study](https://doomers.ai/work/liquid-ai-lfm3-case-study) read Oct 30, 2026
- > Posted 2026-10-27 by @liquidai · Launched by Doomers
  [https://doomers.ai/launches/liquid-ai-lfm3](https://doomers.ai/launches/liquid-ai-lfm3) read Oct 30, 2026
- > Doomers ran the launch.
  [https://doomers.ai/work/the-biological-computing-co-case-study](https://doomers.ai/work/the-biological-computing-co-case-study) read Oct 30, 2026
- > Posted 2026-10-30 by @AlexKsendzovsky · Launched by Doomers
  [https://doomers.ai/launches/the-biological-computing-co](https://doomers.ai/launches/the-biological-computing-co) read Oct 30, 2026

## Around This Launch

[Launch Waves on X](https://anysite.io/research/launch-waves/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)