# AISC Claimed Launches on X · Anysite Research

> What AISC (aiscwork.com) says on its own pages about AI launches on X, launch by launch, with the quoters and X’s label on each.

URL: https://anysite.io/research/launch-waves/agencies/aiscwork/
Canonical: https://anysite.io/research/launch-waves/agencies/aiscwork/
Language: en
Generated: 2026-11-02

## Key facts about Anysite (as of 2026-11-02)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Agency

# AISC

AISCWORK. Every claim below is the agency’s own sentence on its public pages, quoted as read.

launches claimed

46

rendered early quotes of its launches with X’s label

104 / 220

- Website aiscwork.com

## What the Companies’ Pages Say

Companies’ own pages read for the launches this agency claims: 116 pages; 0 confirm a claim, 0 contradict one. The claim stands as the agency’s own, neither confirmed nor contradicted, where both counts are zero.

Outcomes of the pages read

- no company page about the launch was found 5
- the company’s pages were read; the agency is not named 115

## Launches Claimed

| Date | Company | Product | Claim | Quoters 4 h | Repeat quoters 4 h | Sentinels 4 h | Launch wave |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Oct 21, 2026 | [3.](https://anysite.io/research/launch-waves/companies/3/) | [3.](https://anysite.io/research/launch-waves/waves/3-20261021/) | the agency’s page says it took part in the launch | 48 | 44 | 36 | yes |
| Oct 21, 2026 | [Breken](https://anysite.io/research/launch-waves/companies/breken/) | [Breken](https://anysite.io/research/launch-waves/waves/breken-20261021/) | the agency’s page says it took part in the launch | 51 | 45 | 41 | yes |
| Oct 21, 2026 | [Recursive](https://anysite.io/research/launch-waves/companies/recursive/) | [Recursive](https://anysite.io/research/launch-waves/waves/recursive-20261021/) | the agency’s page says it took part in the launch | 150 | 116 | 73 | yes |
| Oct 20, 2026 | [Tuesday Labs](https://anysite.io/research/launch-waves/companies/tuesday-labs/) | [Tuesday Labs](https://anysite.io/research/launch-waves/waves/tuesday-labs-20261020/) | the agency’s page says it took part in the launch | 141 | 130 | 86 | yes |
| Oct 20, 2026 | [Krea](https://anysite.io/research/launch-waves/companies/krea/) | [Krea](https://anysite.io/research/launch-waves/waves/krea-20261020/) | the agency’s page says it took part in the launch | 95 | 57 | 46 | yes |
| Oct 20, 2026 | [Coco Labs](https://anysite.io/research/launch-waves/companies/coco-labs/) | [Coco Labs](https://anysite.io/research/launch-waves/waves/coco-labs-20261020/) | the agency’s page says it took part in the launch | 127 | 121 | 87 | yes |
| Oct 20, 2026 | [Breethr](https://anysite.io/research/launch-waves/companies/breethr/) | [Breethr](https://anysite.io/research/launch-waves/waves/breethr-20261020/) | the agency’s page says it took part in the launch | 57 | 26 | 23 | yes |
| Oct 20, 2026 | [Eagle](https://anysite.io/research/launch-waves/companies/eagle/) | [EagleCorp](https://anysite.io/research/launch-waves/waves/eagle-eaglecorp-20261020/) | the agency’s page says it took part in the launch | 102 | 78 | 43 | yes |
| Oct 19, 2026 | [Sunra](https://anysite.io/research/launch-waves/companies/sunra/) | [Sunra](https://anysite.io/research/launch-waves/waves/sunra-x-20261019/) | the agency’s page says it took part in the launch | 68 | 56 | 47 | yes |
| Oct 19, 2026 | [Wabi](https://anysite.io/research/launch-waves/companies/wabi/) | [Wabi](https://anysite.io/research/launch-waves/waves/wabi-20261019/) | the agency’s page says it took part in the launch | 83 | 50 | 25 | yes |
| Oct 19, 2026 | [Skyfall AI](https://anysite.io/research/launch-waves/companies/skyfall-ai/) | [Skyfall AI](https://anysite.io/research/launch-waves/waves/skyfall-ai-20261019/) | the agency’s page says it took part in the launch | 145 | 138 | 99 | yes |
| Oct 16, 2026 | [Elorian](https://anysite.io/research/launch-waves/companies/elorian/) | [Elorian](https://anysite.io/research/launch-waves/waves/elorian-x-20261016/) | the agency’s page says it took part in the launch | 155 | 138 | 93 | yes |
| Oct 13, 2026 | [Aonic Club](https://anysite.io/research/launch-waves/companies/aonic-club/) | [Aonic Club](https://anysite.io/research/launch-waves/waves/aonic-club-20261013/) | the agency’s page says it took part in the launch | 114 | 112 | 80 | yes |
| Oct 13, 2026 | [Harbor](https://anysite.io/research/launch-waves/companies/harbor/) | [Harbor](https://anysite.io/research/launch-waves/waves/harbor-20261013/) | the agency’s page says it took part in the launch | 51 | 31 | 27 | yes |
| Oct 13, 2026 | [DigitalOcean](https://anysite.io/research/launch-waves/companies/digitalocean/) | [DigitalOcean](https://anysite.io/research/launch-waves/waves/digitalocean-20261013/) | the agency’s page says it took part in the launch | 94 | 93 | 79 | yes |
| Oct 13, 2026 | [Fish Audio](https://anysite.io/research/launch-waves/companies/fish-audio/) | [Introducing Drama](https://anysite.io/research/launch-waves/waves/fish-audio-introducing-drama-20261013/) | the agency’s page says it took part in the launch | 186 | 158 | 64 | yes |
| Oct 9, 2026 | [DatologyAI](https://anysite.io/research/launch-waves/companies/datologyai/) | [4.](https://anysite.io/research/launch-waves/waves/datologyai-4-20261009/) | the agency’s page says it took part in the launch | 81 | 34 | 26 | yes |
| Oct 9, 2026 | [Pine](https://anysite.io/research/launch-waves/companies/pine/) | [pine-computer](https://anysite.io/research/launch-waves/waves/pine-pine-computer-20261009/) | the agency’s page says it took part in the launch | 145 | 133 | 91 | yes |
| Oct 8, 2026 | [Cogent Security](https://anysite.io/research/launch-waves/companies/cogent-security/) | [Cogent Security](https://anysite.io/research/launch-waves/waves/cogent-security-20261008/) | the agency’s page says it took part in the launch | 113 | 112 | 85 | yes |
| Oct 8, 2026 | [Alook](https://anysite.io/research/launch-waves/companies/alook/) | [Alook](https://anysite.io/research/launch-waves/waves/alook-20261008/) | the agency’s page says it took part in the launch | 103 | 89 | 56 | yes |
| Oct 8, 2026 | [Voyager](https://anysite.io/research/launch-waves/companies/voyager/) | [Moda](https://anysite.io/research/launch-waves/waves/voyager-moda-20261008/) | the agency’s page says it took part in the launch | 113 | 107 | 82 | yes |
| Oct 7, 2026 | [Vidu AI](https://anysite.io/research/launch-waves/companies/vidu-ai/) | Vidu | the agency’s page says it took part in the launch | 4 | 3 | 0 | no |
| Oct 7, 2026 | [Envato](https://anysite.io/research/launch-waves/companies/envato/) | [Envato](https://anysite.io/research/launch-waves/waves/envato-20261007/) | the agency’s page says it took part in the launch | 97 | 97 | 79 | yes |
| Oct 6, 2026 | [Gamma](https://anysite.io/research/launch-waves/companies/gamma/) | [Gamma](https://anysite.io/research/launch-waves/waves/gamma-20261006/) | the agency’s page says it took part in the launch | 70 | 47 | 32 | yes |
| Oct 6, 2026 | [Antseed](https://anysite.io/research/launch-waves/companies/antseed/) | [Antseed](https://anysite.io/research/launch-waves/waves/antseed-20261006/) | the agency’s page says it took part in the launch | 59 | 34 | 20 | yes |
| Oct 5, 2026 | [Nolla Health](https://anysite.io/research/launch-waves/companies/nolla-health/) | [Nolla Health](https://anysite.io/research/launch-waves/waves/nolla-health-20261005/) | the agency’s page says it took part in the launch | 123 | 111 | 85 | yes |
| Oct 1, 2026 | [Arceus](https://anysite.io/research/launch-waves/companies/arceus/) | [Arceus](https://anysite.io/research/launch-waves/waves/arceus-20261001/) | the agency’s page says it took part in the launch | 82 | 78 | 60 | yes |
| Oct 1, 2026 | [Tavus](https://anysite.io/research/launch-waves/companies/tavus/) | [tavus-griffin](https://anysite.io/research/launch-waves/waves/tavus-tavus-griffin-20261001/) | the agency’s page presents the launch as a case study | 203 | 138 | 61 | yes |
| Sep 29, 2026 | [Insta Cloud](https://anysite.io/research/launch-waves/companies/insta-cloud/) | [Insta Cloud](https://anysite.io/research/launch-waves/waves/insta-cloud-instacloud-20260929/) | the agency’s page says it took part in the launch | 92 | 69 | 34 | yes |
| Sep 22, 2026 | [Midcentury](https://anysite.io/research/launch-waves/companies/midcentury/) | [Midcentury](https://anysite.io/research/launch-waves/waves/midcentury-x-20260922/) | the agency’s page says it took part in the launch | 30 | 16 | 13 | yes |
| Sep 21, 2026 | [Akai](https://anysite.io/research/launch-waves/companies/akai/) | [Deel](https://anysite.io/research/launch-waves/waves/akai-deel-20260921/) | the agency’s page says it took part in the launch | 95 | 49 | 25 | yes |
| Sep 15, 2026 | [Odyssey](https://anysite.io/research/launch-waves/companies/odyssey/) | [odyssey-3](https://anysite.io/research/launch-waves/waves/odyssey-odyssey-3-20260915/) | the agency’s page says it took part in the launch | 95 | 86 | 65 | yes |
| Sep 15, 2026 | [TypeSafe AI](https://anysite.io/research/launch-waves/companies/typesafe-ai/) | [TypeSafe AI](https://anysite.io/research/launch-waves/waves/typesafe-ai-20260915/) | the agency’s page says it took part in the launch | 90 | 53 | 39 | yes |
| Sep 14, 2026 | [Bolt](https://anysite.io/research/launch-waves/companies/bolt/) | [bolt-new-forge](https://anysite.io/research/launch-waves/waves/bolt-bolt-new-forge-20260914/) | the agency’s page says it took part in the launch | 104 | 93 | 76 | yes |
| Sep 10, 2026 | [Nebius](https://anysite.io/research/launch-waves/companies/nebius/) | [Nebius](https://anysite.io/research/launch-waves/waves/nebius-20260910/) | the agency’s page says it took part in the launch | 125 | 98 | 41 | yes |
| Sep 8, 2026 | [State Machines](https://anysite.io/research/launch-waves/companies/state-machines/) | [State Machines](https://anysite.io/research/launch-waves/waves/state-machines-20260908/) | the agency’s page says it took part in the launch | 128 | 111 | 41 | yes |
| Sep 3, 2026 | [Zite](https://anysite.io/research/launch-waves/companies/zite/) | [Zite](https://anysite.io/research/launch-waves/waves/zite-20260903/) | the agency’s page says it took part in the launch | 29 | 19 | 17 | yes |
| Sep 2, 2026 | [Sherpa by Pocket FM](https://anysite.io/research/launch-waves/companies/sherpa-by-pocket-fm/) | [Sherpa by Pocket FM](https://anysite.io/research/launch-waves/waves/sherpa-by-pocket-fm-20260902/) | the agency’s page says it took part in the launch | 58 | 24 | 19 | yes |
| Aug 26, 2026 | [Runable](https://anysite.io/research/launch-waves/companies/runable/) | [Runable](https://anysite.io/research/launch-waves/waves/runable-20260826/) | the agency’s page says it took part in the launch | 188 | 137 | 44 | yes |
| Aug 14, 2026 | [CapCut](https://anysite.io/research/launch-waves/companies/capcut/) | CapCut | the agency’s page says it took part in the launch | 1 | 0 | 0 | no |
| Aug 13, 2026 | [Matic Robots](https://anysite.io/research/launch-waves/companies/matic-robots/) | [Matic](https://anysite.io/research/launch-waves/waves/matic-robots-matic-20260813/) | the agency’s page says it took part in the launch | 157 | 68 | 35 | yes |
| Jul 2, 2026 | [Lightreel](https://anysite.io/research/launch-waves/companies/lightreel/) | Lightreel | the agency’s page presents the launch as a case study | 6 | 1 | 1 | no |
| Jun 25, 2026 | [Zaro.ai](https://anysite.io/research/launch-waves/companies/zaro-ai/) | [Zaro](https://anysite.io/research/launch-waves/waves/zaro-ai-zaro-20260625/) | the agency’s page presents the launch as a case study | 31 | 26 | 25 | yes |
| Jun 2, 2026 | [Framework](https://anysite.io/research/launch-waves/companies/framework/) | [Framework](https://anysite.io/research/launch-waves/waves/framework-20260602/) | the agency’s page presents the launch as a case study | 17 | 14 | 12 | yes |
| May 26, 2026 | [Playad](https://anysite.io/research/launch-waves/companies/playad/) | [Playad](https://anysite.io/research/launch-waves/waves/playad-20260526/) | the agency’s page says it took part in the launch | 36 | 27 | 21 | yes |
| May 14, 2026 | [Libra AI](https://anysite.io/research/launch-waves/companies/libra-ai/) | [Libra](https://anysite.io/research/launch-waves/waves/libra-ai-libra-20260514/) | the agency’s page presents the launch as a case study | 98 | 55 | 19 | yes |

## Claims by Type

### the agency’s page presents the launch as a case study

- > Customer stories: https://x.com/cholaghargokul/status/2054944141726073190] Libra Launch film for Libra AI - the SOTA super agent that understands your data, replaces vertical AI tools, and actually does the work. Coordinated drop topping the GAIA benchmark. 1.8M views [https://x.com/lightreelai/status/207272709943402
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Customer stories: https://x.com/alecvxyz/status/2061829014617034891] Framework Founder-led drop for Framework - an AI Creative Strategist that watches every ad, finds what's actually driving performance, and scales it faster than any media buyer. Already running for Kalshi, Babbel and 30+ brands. 1.1M views [https://
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Customer stories: https://x.com/getzaroai/status/2070084796378747316] Zaro Founder-led launch for Zaro - one workspace that unifies Slack, email, Google Docs, Notion and calendars. Drop in your files, spin up agents that compile briefings, chase deadlines and keep the busywork off your plate. 6.2M views Launch index
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Customer stories: https://x.com/lightreelai/status/2072727099434029561] Lightreel Brand launch for Lightreel - a minimal, cinematic reveal engineered for the timeline, amplified by the creator roster on day one. 1.2M views Framework Founder-led drop for Framework -
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Customer stories: https://x.com/tavus/status/2105704169009246248] Tavus Introducing Griffin, Tavus’s Human Interaction Model for real-time AI video conversations. 21.2M views Libra Launch film for Libra AI - the SOTA super agent that understands your data, rep
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026

### the agency’s page says it took part in the launch

- [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Launches we participated in: Announcements from launches our creator network participated in.
  [https://aiscwork.com/case-studies](https://aiscwork.com/case-studies) read Oct 30, 2026
- > Launches we participated in: Announcements from launches our creator network participated in.
  [https://aiscwork.com](https://aiscwork.com) read Oct 30, 2026

## Around This Launch

[Launch Waves on X](https://anysite.io/research/launch-waves/) [How launch waves are read](https://anysite.io/research/launch-waves/method/)

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)

// Follow

## New Launch Waves, First on X

New launch waves are reported first on @anysite_io.

[Follow @anysite_io →](https://x.com/anysite_io)