# Polish AI startups 2026: 417 startups, 13 categories

> We checked 4,996 candidates one by one and found 417 AI startups in Poland. Categories, funding, investors, cities and the method behind the count.

URL: https://anysite.io/blog/research/polish-ai-startups-2026/
Canonical: https://anysite.io/blog/research/polish-ai-startups-2026/
Language: en
Generated: 2026-10-24

## Key facts about Anysite (as of 2026-10-24)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Market report · October 2026

# Polish AI startups in 2026: what they build and who funds them

We count 417 AI startups that build their own product and keep their team and headquarters in Poland. We found them by checking 4,996 candidates one by one against the same rules, and every decision rests on a verbatim quote. For each category, the report shows the money, the cities, the investors and the full list of companies.

candidates checked

4,996

AI startups in the count

417

with a dated sign of life in the last 12 months

274

raised an investment round

88

raised in total, per Crunchbase

$257M

of startups are in Warsaw

41%

// Summary

## Five findings

Data as of October 22, 2026. A startup counts as alive if it shows activity in the last 12 months. Sources: company pages, Crunchbase, the AIPoland catalog and YC.

1. ### Half of Poland’s “AI companies” sell services.
  We started with 4,996 companies that mention AI in their description or sit in AI categories. Of those, 2,517 (50%) build software to order, consult or run agencies. Another 745 have a product, but AI isn’t its core. Just 417 (8%) meet our definition of an AI startup.
2. ### Four in ten are in Warsaw.
  Warsaw has 171 of the 417 startups (41%) and 60% of the money they raised. Next come Kraków (48), Wrocław (36), Poznań (26) and Gdańsk (23). These five cities hold 73% of all startups. The Opole region has none.
3. ### Agents, document tools and vision make up 40%.
  LLM agents and assistants lead with 57 startups. Text and documents follow with 56, then computer vision with 55. The money went elsewhere: robotics raised $87.0M, $84.6M of it for Nomagic alone, and health and biotech raised $68.1M across 47 startups.
4. ### One in five raised a round; Nomagic took a third of the money.
  Crunchbase shows an investment round for 88 of the 417 startups (21%). With grants counted, 99 startups raised $257M. Nomagic, a Warsaw company that builds warehouse picking robots, took $84.6M of it (33%). The top ten took 65%.
5. ### Four companies with Polish teams are headquartered in the US.
  We left out six companies whose headquarters are abroad. Four of them have a team or R&D in Poland and a US head office: Zowie (New York), AI Clearing (Austin), Tensorflight (New York) and Airspace Intelligence (Boston). Zowie has raised $19.6M. Among the 417, only Nomagic and Ingenix.ai raised more.

// The count

## How 4,996 candidates became 417 startups

A candidate isn’t a startup yet. We held every company to the same rules: it sells its own product rather than custom work; AI is the core of that product; it’s independent; it was founded in 2015 or later; it has 2–500 people; its headquarters and team are in Poland; it shows signs of life in the last 12 months. Each decision quotes the data word for word.

From candidate to startup

Candidates

Second pass

AI startups after the second pass

After the independent check

Verdicts for all 4,996 candidates

Services

AI isn’t the core

Not a company

AI startups

Inactive

Founded before 2015

Unclear

One person

Subsidiaries and branches

Headquartered abroad

Over 500 people

Signs of life among the 417

Dated sign of life since October 22, 2025

Live product site only

#### Where the dated sign comes from

- company post 263
- funding round on Crunchbase 4
- news item on Crunchbase 3
- dated page found by search 2
- dated page on the company site 2

How sure we are

High

Medium

Low

High: every condition shows in the data, and there’s a dated sign of life. Medium: one condition rests on indirect evidence, such as team size taken only from employee profiles. Low: 143 startups have nothing but a live website. For the other 46, one condition rests on thin data, most often a country known only from the headquarters on the company page.

**Strict count** (high and medium): 228 startups.

We didn’t count the 70 companies marked “unclear”: the data wasn’t enough to decide.

// All categories

## Startups and money by AI category

Each startup sits in one category, based on its main product. Money comes from Crunchbase cards. The median covers startups that disclose an amount, and the share founded since 2023 covers those with a known founding year. Click a column header to sort, or a category to open its card.

| Category | Startups | With a round | Raised in total | Median raised | Top company’s share | Founded 2023–2026 | In Warsaw |
| --- | --- | --- | --- | --- | --- | --- | --- |
| LLM agents and assistants | 57 | 9 16% | $6.7M | $826K | 38% Replenit | 80% | 56% |
| Text and documents | 56 | 8 14% | $7.5M | $1.1M | 29% Alphamoon | 57% | 38% |
| Computer vision | 55 | 16 29% | $30.8M | $652K | 25% OneSoil | 30% | 44% |
| Health and biotech | 47 | 14 30% | $68.1M | $2.7M | 37% Ingenix.ai | 31% | 34% |
| Predictive analytics | 45 | 12 27% | $21.6M | $1.8M | 35% Rainbow Weather | 25% | 36% |
| Chatbots and voice agents | 44 | 5 11% | $2.0M | $1.0M | 71% Lekta AI | 50% | 34% |
| Generative media | 26 | 6 23% | $17.7M | $1.7M | 62% FOTOhub | 73% | 38% |
| Developer tools and MLOps | 16 | 5 31% | $5.4M | $1.0M | 57% GamerHash AI | 57% | 44% |
| Robotics and autonomous systems | 14 | 4 29% | $87.0M | $1.3M | 97% Nomagic | 42% | 36% |
| Finance and risk | 11 | 2 18% | $1.3M | $270K | 78% Decision Sciences Company | 44% | 55% |
| Speech and audio | 10 | 4 40% | $5.2M | $502K | 85% Voicelab.AI | 25% | 50% |
| Security | 10 | 3 30% | $4.2M | $1.1M | 47% Digital Fingerprints | 38% | 50% |
| Other | 26 | 0 0% | — | — | — | 56% | 35% |

// Funding

## Funding rounds and investors

Rounds and amounts come from Crunchbase cards, and only 216 of the 417 startups have one. An investment round here means any round except a grant, debt, non-equity support or a token sale (ICO). Of the 417 startups, 88 have such a round, and 17 of those don’t disclose the amount.

By year By round type By category

Money raised by year

2015

2016

2017

2018

2019

2020

2021

2022

2023

2024

2025

2026

raised that year 2026 is a partial year; the last round in the data is from October 14, 2026

Rounds by type

Seed

Pre-seed

Grant

Non-equity support

Series A

Convertible note

Angel

Unlettered series

Type undisclosed

Series B

Private equity

ICO

Debt

investment rounds grants, non-equity support, debt and ICO

Of 214 rounds in total, 163 disclose an amount.

Money raised by category

Robotics and autonomous systems

Health and biotech

Computer vision

Predictive analytics

Generative media

Text and documents

LLM agents and assistants

Developer tools and MLOps

Speech and audio

Security

Chatbots and voice agents

Finance and risk

Other

#### Best-funded startups

1. 1 Nomagic Warsaw $84.6M
2. 2 Ingenix.ai Warsaw $25.0M
3. 3 FOTOhub Bydgoszcz $10.9M
4. 4 StethoMe Poznań $7.9M
5. 5 OneSoil Kraków $7.9M
6. 6 ReSpo.Vision Warsaw $7.8M
7. 7 Rainbow Weather Warsaw $7.5M
8. 8 molecule.one Warsaw $6.0M
9. 9 ELMODIS Kraków $5.2M
10. 10 Surveily Wrocław $5.1M
11. 11 Digital First AI Kraków $4.9M
12. 12 Saventic Health Warsaw $4.4M

#### Most active investors

1. 1 ff Venture Capital 7 · led 4
2. 2 Sunfish Partners 5 · led 5
3. 3 INNOventure 5 · led 1
4. 4 Carlson ASI EVIG Alfa VC Fund 4 · led 4
5. 5 LT Capital 4 · led 3
6. 6 DGE3 Investment 3 · led 3
7. 7 Black Pearls VC 3 · led 2
8. 8 Smartlink Partners 3 · led 2
9. 9 Movens Capital 3 · led 1
10. 10 Shape VC 3 · led 1

Each number counts the startups from this census in the investor’s Crunchbase portfolio; “led” counts the ones where it led a round. We list funds and companies, not individuals.

#### Grants and support programs

1. 1 National Center for Research & Development 6
2. 2 AcceliCITY powered by Leading Cities 2
3. 3 EIC Accelerator 2
4. 4 Google for Startups 2
5. 5 KPT Scaleup 2
6. 6 Polish Agency for Enterprise Development 2
7. 7 Startup Moldova 2
8. 8 Amazon Web Services 1

These organizations gave grants or non-equity support in at least half of their rounds here, so we keep them out of the investor ranking.

// Deep dive

## The 13 categories in detail

Each card shows money by year, the best-funded startups, cities, investors and the full list of companies. Product descriptions come from the census data.

Expand all

LLM agents and assistants **57** startups **$6.7M** raised **9** with a round

Money raised by year

Fainter: 2026, through October 22

Crunchbase lists 16 rounds, 10 of them in 2025–2026.

#### Best funded

1. 1 Replenit Warsaw $2.5M
2. 2 PilotGo.ai Gdańsk $1.1M
3. 3 Hopsa Lublin $1.0M
4. 4 Self Learning Solutions Warsaw $1.0M
5. 5 Travatar Puławy $653K

#### Cities

1. 1 Warsaw 32 · $3.7M
2. 2 Kraków 5
3. 3 Wrocław 5
4. 4 Poznań 3
5. 5 Gdańsk 2 · $1.1M
6. 6 Lublin 2 · $1.0M

#### Founding year

- 2015–2019 5
- 2020–2022 4
- 2023–2026 35
- unknown 13

#### Investors

1. 1 Movens Capital 2 · led 1
2. 2 AIP Seed 1 · led 1
3. 3 Blue Lake 1 · led 1
4. 4 Caucasus Ventures 1 · led 1
5. 5 DGE3 Investment 1 · led 1

#### Signs of life

- Dated sign of life in the last 12 months 33
- Live website only 24
- High or medium confidence 25

| Startup | Raised | What it builds |
| --- | --- | --- |
| Replenit · Warsaw | $2.5M | AI decision engine for retail retention and repurchase timing |
| PilotGo.ai · Gdańsk | $1.1M | AI assistant for car repair shops: calls, quotes, parts orders |
| Hopsa · Lublin | $1.0M | AI trip planner that builds itineraries and links bookings |
| Self Learning Solutions · Warsaw | $1.0M | Low-code AI agent and ML platform automating fintech workflows |
| Travatar · Puławy | $653K | AI-search visibility and bot-traffic platform with an AI growth agent |
| Regunaut · Warsaw | $181K | AI regulatory-affairs software for pharma product portfolios |
| ESSA.app Personal Career Assistant · Radom | $140K | AI career app: job matching, CV builder and interview coach |
| SelosAI · Szczecin | $120K | Autonomous agent that makes purchases, handles email and runs business tasks |
| GaletAI · Łomża | amount undisclosed | Emotion-emulating LLM system (ANIXAI) with an orchestrator environment (AILOJZ) |
| Alterion · Warsaw | — | AI agents that find offers, compare rates and book freight for forwarders |
| AlvaSync · Warsaw | — | Agentic recurring-commerce network automating household shopping |
| Apastrof Platform · Warsaw | — | Governed AI platform for enterprise tender and procurement teams in GCC |
| Apperture · Kraków | — | Talk-to-your-data AI tool giving non-technical users real-time data insights |
| Apply4Me · Kraków | — | AI assistant that finds jobs on 50+ portals, tailors CVs and applies for you |
| ARZE · Warsaw | — | Multi-model AI and prompt platform for building AI features |
| AskQube · Warsaw | — | RAG chat SaaS that answers from uploaded company documents |
| BAFDIM · Warsaw | — | AI analyst that answers management questions from BAS accounting data |
| Behired · Warsaw | — | AI tools that tailor resumes, cover letters and interview prep to a job |
| BLATT · Warsaw | — | Chrome extension that extracts and AI-scores Sales Navigator leads |
| BrowseWiz · Warsaw | — | Chrome extension where an AI agent collects data from sites into Google Sheets |
| CargoMate · Warsaw | — | Import platform that quotes freight, checks suppliers, fills customs papers |
| CodexY AI · Poznań | — | AI agent that turns dev tasks into commits and merge requests |
| Convinco · Poznań | — | Real-time AI assistant that suggests answers to sales reps during live calls |
| CortexMine · Kraków | — | On-prem private AI assistants that answer from company documents with citations |
| Cotlet · Katowice | — | Hosted MCP server and REST API that lets AI agents use apps with no API |
| CVersum · Warsaw | — | AI CV builder that tailors resumes to job ads, plus a job-search AI agent |
| Datar · Warsaw | — | AI assistants for HR, reception and purchasing that plug into existing tools |
| Datavtar · Kraków | — | AI operating system for logistics firms that answers and acts on ops data |
| Dutifi · Warsaw | — | AI customs broker and trade-compliance tools grounded in EU regulations |
| Extravaganza Business Services · Kraków | — | RAG knowledge base, chatbots and MCP services for LLM integration |
| hireskill · Warsaw | — | AI recruiter that screens CVs and ranks best-matched candidates |
| Interviews Chat · Warsaw | — | Real-time AI copilot that answers job-interview questions live |
| JustMake.app · Wrocław | — | AI assistant turning client briefs into IT project specs and estimates |
| KaizenUp · Wrocław | — | AI app helping supervisors solve problems and spot hazards |
| Krono · Gdańsk | — | AI project manager that builds roadmaps, matches tasks and flags risks |
| kvitly · Warsaw | — | AI-assisted website builder, CRM and marketing platform for solopreneurs |
| Leadguru.io · Warsaw | — | AI lead finder that scans Slack, Discord and Telegram communities |
| LEANBOX.app · Warsaw | — | Open-source AI agent that triages and drafts replies for email and DMs |
| Legitio.pl · Poznań | — | AI assistant that answers Polish civil-law questions |
| LexAi.tools · Wrocław | — | Local AI case-work panel for law firms with pseudonymised model input |
| Maia.AI · Lublin | — | AI analyst chatbot that answers retail and FMCG sales data questions |
| Omnitrace · Warsaw | — | AI agents that cut Databricks cloud costs and fix reliability issues |
| PowerCV · Warsaw | — | AI assistant that writes CVs and cover letters tailored to job ads |
| pretotype.io · Warsaw | — | AI agent that validates and scores business ideas |
| PROA Technology · Wrocław | — | Rented AI assistants for medical, HR, accounting and customer service |
| Quizonator · Wrocław | — | AI answer-solver for online quizzes, tests and exams (Chrome, Android, iOS) |
| Reactive AI · Rzeszów | — | Stateful memory-augmented neural network architecture and open models |
| ReCo · Warsaw | — | AI notetaker and workspace for recruiters: live transcripts, reports |
| RouteLink.AI · Rzeszów | — | AI assistant team that merges spa bookings and replies to guests via chat |
| Smartler AI · Warsaw | — | AI builds goal-focused courses from curated YouTube videos |
| SmartyTalent (formerly SmartyMeet) · Warsaw | — | AI recruitment tool: job ads, candidate profiling, interview analysis |
| Sophona · Warsaw | — | Private workplace of role-based AI agents that run business workflows |
| Synapsell.ai · Gdynia | — | AI analyst that turns e-commerce price and offer data into recommendations |
| TrajectoryAI · Warsaw | — | Tracks company signals and sends weekly AI-written competitor insights |
| TVGO APP · Warsaw | — | Turns sales and property videos into interactive AI agents that answer buyers |
| vectal · Warsaw | — | AI-native task manager with chat, an AI task agent and an API for agents |
| Zorka Lab · Warsaw | — | Governed company-knowledge platform powering AI agents for B2B sales |

Text and documents **56** startups **$7.5M** raised **8** with a round

Money raised by year

Fainter: 2026, through October 22

Crunchbase lists 16 rounds, 5 of them in 2025–2026.

#### Best funded

1. 1 Alphamoon Wrocław $2.2M
2. 2 Minte.ai Kraków $1.4M
3. 3 Mimira Warsaw $1.2M
4. 4 EVIDION.pl Bydgoszcz $1.1M
5. 5 Typly Warsaw $1.1M

#### Cities

1. 1 Warsaw 21 · $2.5M
2. 2 Kraków 8 · $1.4M
3. 3 Wrocław 4 · $2.2M
4. 4 Gdańsk 4
5. 5 Bydgoszcz 3 · $1.1M
6. 6 Lublin 2 · $304K

#### Founding year

- 2015–2019 7
- 2020–2022 13
- 2023–2026 27
- unknown 9

#### Investors

1. 1 Carlson ASI EVIG Alfa VC Fund 1 · led 1
2. 2 DGE3 Investment 1 · led 1
3. 3 INNOventure 1 · led 1
4. 4 Next Road Ventures 1 · led 1
5. 5 Sunfish Partners 1 · led 1

#### Signs of life

- Dated sign of life in the last 12 months 37
- Live website only 19
- High or medium confidence 34

| Startup | Raised | What it builds |
| --- | --- | --- |
| Alphamoon · Wrocław | $2.2M | AI OCR platform for document classification and data extraction |
| Minte.ai · Kraków | $1.4M | NLP and medical model that automate insurance personal-claims processing |
| Mimira · Warsaw | $1.2M | AI platform that finds, analyses and helps prepare public tender bids |
| EVIDION.pl · Bydgoszcz | $1.1M | AI platform that analyses case files and links between people and companies |
| Typly · Warsaw | $1.1M | AI keyboard app and NLP tools (mail, invoices, anonymizer) built on own models |
| mKomornik · Lublin | $304K | Case-management web and mobile app with AI adviser for bailiff offices |
| AI Busters · Warsaw | $256K | NLP engine that analyses and drafts replies to customer-service messages |
| Smabbler Galaxia · Wrocław | amount undisclosed | API that builds explainable knowledge graphs from text for LLM apps |
| 4Semantics · Białystok | — | Intelligent document platform: classify, extract and validate data from documents |
| AICVScreening · Gdańsk | — | AI tool that scores and ranks bulk CVs against a job description |
| AIPowerRecruiter · Warsaw | — | ATS that screens CVs and drafts job ads with AI |
| AiTech · Warsaw | — | OCR and NLP invoice scanning SaaS that exports to accounting systems |
| Apture · Warsaw | — | AI tool that scores and ranks CVs with written reasoning and flags |
| ArmsLength AI · Kraków | — | AI platform for transfer pricing benchmarking and documentation |
| Bellb Apps · Kraków | — | ID document data extraction by upload or API, pay per scan |
| Canvider · Kraków | — | Applicant tracking system that scores and ranks candidates with AI |
| CareerSwift · Warsaw | — | AI resume, interview and screening platform for job seekers and employers |
| CargoNest · Świdnica | — | AI that reads freight orders, checks carriers and audits contracts for forwarders |
| Clarify AI · Wrocław | — | Browser extension that summarizes YouTube videos with AI |
| Comoq · Bydgoszcz | — | AI documentation CMS that turns PDFs and manuals into help centers |
| Consumer Intelligence · Warsaw | — | AI customer-satisfaction platform and receipt-scanning OCR API for FMCG |
| Costrum · Kraków | — | AI engine that analyses tenders and RFQs and drafts offers for energy firms |
| DocuGov.ai · Warsaw | — | AI generator of appeals, demand letters and formal complaints |
| flarefact · Kraków | — | AI fact-checking of news, posts and URLs with sources and explanations |
| Gaius-Lex · Kraków | — | Private AI legal research and document analysis for law firms |
| getName.ai · Dzierżoniów | — | AI that fills in product attributes for e-commerce catalogs |
| GrantBot.AI · Gdańsk | — | AI assistant that finds grants and fills in grant applications |
| Grants8 · Rzeszów | — | Platform that finds open grants and drafts applications from your documents |
| INTELLILEX · Lublin | — | AI legal research and drafting assistant for Polish lawyers |
| Jasne.ai · Szczecin | — | Mobile sales-training platform generating courses from company materials |
| Laniqo · Poznań | — | AI machine translation platform for industry-specific documents and text |
| Lease commander · Rzeszów | — | AI platform that extracts and analyzes terms from commercial lease contracts |
| LEOLEX AI · Warsaw | — | Desktop AI agent for lawyers: analyses documents, extracts data, drafts files |
| lex ai · Sopot | — | AI legal assistant app that answers Polish-law questions and drafts documents |
| logit flow · Warsaw | — | AI platform to analyse, audit and draft legal and administrative documents |
| Neural Labs · Warsaw | — | Subscription API of document AI models for OCR and data extraction |
| Olamia AI · Warsaw | — | AI tools for game publishers: review sentiment, press releases, pitching |
| omnipolis.pl · Warsaw | — | On-premise document analysis and RAG platform running local LLMs |
| ParsePoint.app · Katowice | — | AI invoice data extraction tool with Excel and JPK export |
| PrawMi · Warsaw | — | AI legal research for Polish law with cited statutes and case law |
| proNote Research · Warsaw | — | AI transcription, analysis and reporting for qualitative research |
| Quick Map · Bielsko-Biała | — | AI search and analysis of Polish tax rulings and court judgments |
| Revbox · Tarnobrzeg | — | AI engine that builds product reviews from opinions found across the web |
| Searchby.App · Gdańsk | — | AI extraction of data from raw-material documents for cosmetics R&D |
| Smartytalent · Warsaw | — | AI recruiting assistant that scores applicants and ranks shortlists |
| Survey Sync · Warsaw | — | AI survey builder with automatic analytics, sentiment analysis and reports |
| Syntro · Warsaw | — | AI platform automating literature screening for medical writers |
| TauronFaktura.pl · Radom | — | Free app that OCR-reads Tauron power bills and explains each charge with AI |
| Tax Booster · Warsaw | — | AI research and commentary drafting tool for Polish tax advisors |
| Unicorn NLP · Gdańsk | — | Domain-specific language understanding APIs for reviews and user-generated text |
| v500 Systems · Konstancin-Jeziorna | — | AI SaaS that reads and compares large sets of documents and extracts answers |
| William AI · Poznań | — | AI legal assistant for lawyers: research, drafting and analysis |
| witek.ai · Wrocław | — | AI assistant answering Polish building regulation questions for architects |
| Wordy · Kraków | — | Browser extension and apps that translate unfamiliar words while you read |
| Wycena.AI · Warsaw | — | App that auto-extracts data from notarial deeds for property appraisers |
| zapytaj kodeks · Bydgoszcz | — | AI legal assistant for Polish law: case-law search, analysis, drafting |

Computer vision **55** startups **$30.8M** raised **16** with a round

Money raised by year

Fainter: 2026, through October 22

Crunchbase lists 43 rounds, 5 of them in 2025–2026.

#### Best funded

1. 1 OneSoil Kraków $7.9M
2. 2 ReSpo.Vision Warsaw $7.8M
3. 3 Surveily Wrocław $5.1M
4. 4 VUMO Kraków $2.6M
5. 5 Bin-e Poznań $2.6M

#### Cities

1. 1 Warsaw 24 · $11.5M
2. 2 Kraków 6 · $10.7M
3. 3 Wrocław 5 · $5.1M
4. 4 Poznań 4 · $2.6M
5. 5 Lublin 2 · $880K
6. 6 Gdańsk 2 · $46K

#### Founding year

- 2015–2019 14
- 2020–2022 18
- 2023–2026 14
- unknown 9

#### Investors

1. 1 ff Venture Capital 2 · led 2
2. 2 Smartlink Partners 2 · led 1
3. 3 Acquinox Capital 1 · led 1
4. 4 Almaz Capital 1 · led 1
5. 5 Arkley Brinc VC 1 · led 1

#### Signs of life

- Dated sign of life in the last 12 months 33
- Live website only 22
- High or medium confidence 27

| Startup | Raised | What it builds |
| --- | --- | --- |
| OneSoil · Kraków | $7.9M | Satellite and AI field monitoring and decision platform for farmers |
| ReSpo.Vision · Warsaw | $7.8M | Single-camera AI 3D tracking and analytics from football match video |
| Surveily · Wrocław | $5.1M | AI video analytics on existing CCTV that detects workplace safety risks |
| VUMO · Kraków | $2.6M | AI vehicle inspection and imaging for dealerships, auctions and insurers |
| Bin-e · Poznań | $2.6M | Smart waste bin that recognises and sorts waste with AI vision |
| AIstats · Warsaw | $2.4M | Football analytics platform that turns match video into tracking and event data |
| CosmoEye · Lublin | $880K | Camera-based computer vision system for workplace safety and process monitoring |
| Cropler · Warsaw | $424K | Field cameras and AI platform that plan crop operations from plant photos |
| ARA.TECH · Kraków | $259K | Sensor and AI audience analytics for out-of-home and retail spaces |
| Neural Vision · Warsaw | $250K | ML vision system that detects unprinted areas in flexographic packaging |
| PhotoAiD · Warsaw | $250K | AI app and kiosks that make compliant passport and ID photos |
| AutonomyNow · Warsaw | $246K | Neural-network ADAS safety system for city buses |
| Tennis ComStat · Warsaw | $55K | AI app that analyzes tennis match video and generates statistics |
| Molfar.AI · Gdańsk | $46K | AI that detects pipe faults in CCTV sewer footage and issues PACP reports |
| AISEEMO · Kraków | amount undisclosed | AI video analytics for CCTV: real-time object and event detection |
| Gallio PRO · Wrocław | amount undisclosed | On-premise software that blurs faces and license plates in video and photos |
| Lenso AI · Wrocław | amount undisclosed | AI reverse image and face search engine with subscriptions and an API |
| 5Scontrol · Warsaw | — | AI video analytics on existing CCTV to track production losses and safety |
| AI Technika · Toruń | — | Neural-network image analysis as a service for diagnostics and industrial quality control |
| Ai Waste Tech · Katowice | — | AI plus sensors module that sorts recycled plastics optically by colour |
| AISP · Gliwice | — | AI video analytics that counts vehicles, reads plates, measures speed |
| AltTextLab · Warsaw | — | AI alt-text generator for images with CMS, store and API integrations |
| Augmented Vision · Łódź | — | AI and AR app that guides customers through device setup |
| Cibo · Warsaw | — | AI calorie tracker that reads photos, voice or text into macros |
| CitiesAI · Warsaw | — | Street-photo computer vision for foot-traffic and billboard analytics |
| DES · Warsaw | — | Mobile AI app for visual inspection and measurement of infrastructure |
| EasySolar AI · Poznań | — | AI solar design software: designs PV systems from roof photos or addresses |
| ecVision · Warsaw | — | Computer vision video analytics, on-prem AI assistants and chatbots |
| Erend Space · Warsaw | — | AI and satellite-data app for beekeepers: apiary mapping, forage analysis |
| Gesture To Speech · Warsaw | — | AI sign language translator and learning app for Deaf and hearing people |
| innovosat · Wrocław | — | Satellite-imagery analytics for tax, planning and monitoring in cities |
| Logsizer · Warsaw | — | Mobile app that counts and measures log stacks from a photo |
| Lookways · Bielskie | — | Body measurement from 2 photos and virtual try-on avatars for fashion shops |
| mxRobot · Kraków | — | AI coin scanner that identifies valuable coins and sorts them |
| Neural · Wrocław | — | AI that detects dangerous events in existing city CCTV |
| Nursee · Warsaw | — | AI camera monitoring that detects falls in care homes and hospitals |
| ONESTEP AI · Białystok | — | No-code cloud platform to build, train and deploy computer vision models |
| ParkSight · Szczecin | — | Camera and AI system that detects free parking spots for residents |
| Perceptbox.io · Warsaw | — | AI attention heatmap that predicts where viewers look in video and images |
| PROSAL.ES · Lublin | — | Camera analytics that tells store staff each shopper's buying potential |
| Qspot.ai · Środa Wielkopolska | — | AI camera systems for parking space and traffic management |
| Record Scanner · Gdańsk | — | Mobile app that identifies vinyl and CDs from a cover photo |
| SENSORBITE · Falenty | — | Satellite and GIS analytics platform with AI agents for crisis response |
| ShareTheBoard · Kraków | — | Whiteboard capture and sharing with handwriting recognition |
| shelfio · Warsaw | — | Autonomous AI-vision retail stores with sensors, mobile app and dashboard |
| ShopBox · Warsaw | — | Modular unattended retail stores run by AI vision and sensors |
| Skyinspection.ai · Elbląg | — | Drone inspections with AI defect detection and failure prediction |
| SmartCourt · Warsaw | — | Camera-based AI tennis game analysis system sold to clubs by subscription |
| SmartSort Company · Poznań | — | AI-based optical sorting machines for food, agriculture and recycling |
| SoilMate · Warsaw | — | AI geospatial analytics from satellite imagery, via web portal and API |
| Sport Algorithmics And Gaming · Warsaw | — | Computer-vision video analytics system for football academies and clubs |
| Sport Vision Technology · Poznań | — | Machine-vision 3D reconstruction of sports events for VR and coaching analysis |
| Vision Access AI · Katowice | — | Accessibility audits of buildings via computer vision, plus a places map |
| Where To Park · Warsaw | — | App showing free parking spots via AI occupancy detection on CCTV |
| Zatoichi · Łódź | — | ML apps that read expiry dates, bus numbers and tests for blind users |

Health and biotech **47** startups **$68.1M** raised **14** with a round

Money raised by year

Fainter: 2026, through October 22

Crunchbase lists 54 rounds, 7 of them in 2025–2026.

#### Best funded

1. 1 Ingenix.ai Warsaw $25.0M
2. 2 StethoMe Poznań $7.9M
3. 3 molecule.one Warsaw $6.0M
4. 4 Saventic Health Warsaw $4.4M
5. 5 BrainScan.AI Gdańsk $4.4M

#### Cities

1. 1 Warsaw 16 · $39.3M
2. 2 Kraków 5 · $7.5M
3. 3 Wrocław 5 · $4.0M
4. 4 Gdańsk 4 · $5.0M
5. 5 Poznań 3 · $9.9M
6. 6 Białystok 3 · $1.9M

#### Founding year

- 2015–2019 10
- 2020–2022 19
- 2023–2026 13
- unknown 5

#### Investors

1. 1 Sunfish Partners 3 · led 3
2. 2 INNOventure 2
3. 3 4growth VC 1 · led 1
4. 4 Airspeed Equity 1 · led 1
5. 5 Aligo Venture Capital 1 · led 1

#### Signs of life

- Dated sign of life in the last 12 months 35
- Live website only 12
- High or medium confidence 31

| Startup | Raised | What it builds |
| --- | --- | --- |
| Ingenix.ai · Warsaw | $25.0M | Multimodal AI reasoning engine for clinical-trial and R&D decisions |
| StethoMe · Poznań | $7.9M | AI smart stethoscope detecting abnormal lung sounds for home asthma care |
| molecule.one · Warsaw | $6.0M | AI platform and lab for chemical synthesis planning and drug discovery |
| Saventic Health · Warsaw | $4.4M | AI clinical decision support for faster rare disease diagnosis |
| BrainScan.AI · Gdańsk | $4.4M | AI that reads head CT scans and flags brain lesions for radiologists |
| Cardiomatics · Kraków | $4.1M | Cloud AI software that analyses Holter ECG recordings and writes reports |
| BioCam · Wrocław | $4.0M | Endoscopic capsule with AI software that detects gut abnormalities |
| AILIS Care · Kraków | $3.4M | Non-contact breast exam device with AI to detect and predict breast cancer |
| Diagu.com · Poznań | $2.0M | ML system that interprets lab test results to support diagnosis |
| MIM Fertility · Warsaw | $2.0M | AI/ML software assessing embryos and follicles for IVF clinics |
| Camino Science · Białystok | $1.9M | AI models predicting organism interactions for biotech R&D |
| Smarter Diagnostics · Warsaw | $1.8M | AI platform unifying athlete performance and health data for sports teams |
| LIFECONCEPT · Gdańsk | $643K | Wearable ML device in development for tracking cycle and fertility |
| Equinity Solutions · Mielec | $259K | AI monitoring system for horses that predicts foaling and detects hazards |
| ZhivaAI · Lublin | $255K | Platform to deploy and integrate AI models into radiology workflows |
| biobetter · Warsaw | $52K | AI health platform giving blood-test-based longevity recommendations |
| CliniNote · Warsaw | amount undisclosed | AI assistant in the EHR that structures clinical notes and trial data |
| AESTITY · Lublin | — | AI face-analysis treatment planner app and AI receptionist for aesthetic clinics |
| AI Hexeract · Gdańsk | — | AI that infers coronary ischaemia and FFR maps from standard cardiac CT |
| Bodyscope · Rzeszów | — | Dermatoscopy robot that scans the whole body and flags skin lesions with AI |
| CancerCenter.ai · Wrocław | — | Web platform for digital pathology and radiology with AI diagnostic modules |
| Centrum Systemów Bio-Medycznych · Głogów Małopolski | — | AI software for intraoperative breast cancer diagnostics from X-ray and tomosynthesis |
| Cognic · Gdańsk | — | AI assistant that drafts therapists' session notes from recordings |
