# The AI labs are already hiring for your industry · Anysite

> 2,125 open roles at OpenAI, Anthropic, Google DeepMind, Mistral AI and xAI show who sells into finance, health, legal and government, and who builds there.

URL: https://anysite.io/blog/research/ai-labs-industry-hiring-2026/
Canonical: https://anysite.io/blog/research/ai-labs-industry-hiring-2026/
Language: en
Generated: 2026-10-24

## Key facts about Anysite (as of 2026-10-24)

- Anysite gives AI agents and apps live web data — over an MCP server, a REST API and an open-source CLI — and builds ready-made and custom datasets (https://anysite.io/datasets/).
- Catalog: 900+ sources, 5,000+ endpoints (https://anysite.io/endpoints/).
- Pricing: MCP plans from $30/month, API plans from $49/month. 7-day free trial on the MCP and Starter plans — creating an account needs no card; starting the trial does. Datasets are quoted per project after a free sample.
- Docs: https://docs.anysite.io · App: https://app.anysite.io · Contact: hello@anysite.io
- When citing, link the page URL above, not this Markdown file.

---

// Research · data as of October 24, 2026

# The AI labs are already hiring for your industry

What 2,125 open roles at OpenAI, Anthropic, Google DeepMind, Mistral AI and xAI, checked against Google Cloud, Cohere and Harvey, show about where the model makers are going: who sells into finance, health, legal and government, who builds there, and who buys companies to get there faster.

open roles read at five AI labs

2,125

aimed at finance, life sciences and health, legal or government

118

at Anthropic, 31 of them sales roles

55

at OpenAI: 19 deploy, 12 build

45

legal-industry roles at the five labs; Harvey has 106 in go-to-market

5

of xAI’s open roles are in data centers, power and construction

57%

// Summary

## Key findings

Ethan Mollick wrote this week that as the gap between the labs' internal and released models grows, "it will be increasingly tempting for OpenAI & Anthropic to exploit that advantage directly by entering new markets, especially in finance & biotech". We wanted to see whether that is a forecast or a description. So we counted every open role on the five labs' own careers boards on one day, sorted the ones aimed at specific industries by what the job does, and set them against the labs' 2026 deals and launches.

1. ### 118 of 2,125 open roles (5.6%) are aimed at finance, life sciences and health, legal, or government.
  Anthropic has the most (55 of 681, 8.1%), then OpenAI (45 of 796, 5.7%), Mistral AI (9 of 225), xAI (5 of 298) and Google DeepMind (4 of 125).
2. ### Anthropic mostly sells into the verticals; OpenAI mostly deploys and builds there.
  31 of Anthropic's 55 vertical roles are sales roles. At OpenAI 14 of 45 are; 19 deploy the product inside customers and 12 build vertical products. OpenAI's job ads name a "Verticals organization" and a "GM of Financial Services".
3. ### Biology is where both go furthest.
  Anthropic is staffing a hands-on biology research group and a corporate-development lead for life-sciences acquisitions, and it bought Coefficient Bio in April (reported at about $400M). OpenAI ships a dedicated life-sciences model, GPT-Rosalind, and bought Orchestra Bio on October 20.
4. ### Alphabet sells through Google Cloud, not DeepMind.
  DeepMind's four vertical roles are "Gemini Data" expert leads, and none of its 125 open titles is a sales role. Google Cloud has at least 55 open roles titled for these industries, 38 of them in government.
5. ### The labs are still far from vertical-native.
  The five labs together have 5 open roles aimed at the legal industry; Harvey, a legal-AI company, has 106 open roles in its go-to-market department alone. Cohere, a smaller model maker, has the highest vertical share among the model makers: 13 of 116 (11.2%), every one in government and defense.
6. ### The answer to "embodiment?" depends on the lab.
  40 of OpenAI's open roles are in robotics or consumer devices. At xAI, 170 of 298 (57%) are in data centers, power plants and construction, most of them at its Memphis-area sites.

// By industry

## Who is hiring for which vertical

**Government and life sciences lead the vertical hiring** Open roles tied to finance, life sciences & health, legal or government, by industry

| Company | Finance | Life sciences & health | Legal | Government & defense | Vertical roles | Of all open roles |
| --- | --- | --- | --- | --- | --- | --- |
| Google Cloud · comparison | 13 | 4 | — | 38 | at least 55 | at least 55, by keyword search |
| Anthropic | 11 | 21 | — | 23 | 55 | 55 of 681 (8.1%) |
| OpenAI | 9 | 13 | 3 | 20 | 45 | 45 of 796 (5.7%) |
| Cohere · comparison | — | — | — | 13 | 13 | 13 of 116 (11.2%) |
| Mistral AI | 1 | — | — | 8 | 9 | 9 of 225 (4.0%) |
| xAI | 4 | — | 1 | — | 5 | 5 of 298 (1.7%) |
| Google DeepMind | 2 | 1 | 1 | — | 4 | 4 of 125 (3.2%) |

Source: careers boards of each company, October 24, 2026. Google Cloud: keyword searches on Google Careers, a lower bound. Classification rules in the data appendix.

Among the five labs, government and defense is the largest bucket: 51 roles across OpenAI (20), Anthropic (23) and Mistral AI (8). Life sciences and health follow with 35, finance with 27, legal with 5. The chart adds two comparisons: Cohere, and Google Cloud's industry roles.

The mix differs by lab. OpenAI spreads across all four, including a founding engineer for "AI-powered products and experiences for the legal industry". Anthropic has no legal-industry roles; its finance sales roles cover banking, insurance, asset management and hedge funds. Mistral AI is a public-sector story: 8 of its 9 vertical roles sell to or deploy in government and defense, among them "Critical and Sovereign Institutions" strategists in Paris and the UK. xAI's 4 finance roles all name X Money. DeepMind's four are "Gemini Data" expert leads.

**Google Cloud does the selling for Alphabet.** Searches of Google's careers site found at least 55 Google Cloud roles titled for these industries: 38 in government (among them "Forward Deployed Engineer, National Security, Google Public Sector"), 13 in finance, 4 in healthcare and life sciences. 28 sell, 18 deploy and 9 build or run government cloud, 4 of those for sovereign cloud. That is at least as many as Anthropic's 55.

**Cohere bets on governments.** All 13 of Cohere's vertical roles serve public sector and defense, from forward-deployed engineers for the UK public sector to defense delivery managers in Canada, the UK, France and Germany.

// By role

## Sell, deploy or build

**Who sells into the verticals, and who builds there** Open roles tied to finance, life sciences & health, legal or government, by what the role does

| Company | Sell | Deploy | Build | M&A | Vertical roles | Of all open roles |
| --- | --- | --- | --- | --- | --- | --- |
| Google Cloud · comparison | 28 | 18 | 9 | — | at least 55 | at least 55, by keyword search |
| Anthropic | 31 | 13 | 10 | 1 | 55 | 55 of 681 (8.1%) |
| OpenAI | 14 | 19 | 12 | — | 45 | 45 of 796 (5.7%) |
| Cohere · comparison | 4 | 9 | — | — | 13 | 13 of 116 (11.2%) |
| Mistral AI | 4 | 4 | 1 | — | 9 | 9 of 225 (4.0%) |
| xAI | — | 1 | 4 | — | 5 | 5 of 298 (1.7%) |
| Google DeepMind | — | — | 4 | — | 4 | 4 of 125 (3.2%) |

Source: careers boards of each company, October 24, 2026. Google Cloud: keyword searches on Google Careers, a lower bound. Classification rules in the data appendix.

A count says a lab cares about an industry; the role type says how. We sorted every vertical role into **sell**, **deploy**, **build** or **M&A** (definitions in the Method section).

**Anthropic sells.** 31 of its 55 vertical roles are sales roles, 13 deploy and 10 build. Seven of the 10 build roles sit in one place, a Life Sciences research team, whose job text says it is "focused on making fundamental biological discoveries" and combines "cutting-edge AI with hands-on biological research". The one M&A role, Corporate Development Lead, Life Sciences, covers "acquihires, tuck-in acquisitions" in drug discovery, clinical development, lab automation and healthcare data.

**OpenAI deploys and builds.** 19 of its 45 vertical roles deploy and 12 build; 14 sell. The build roles read like a product company entering an industry. Backend engineers for "Codex for Finance" join "OpenAI for Financial Services", which the ad places in "OpenAI's Verticals organization". A product manager for financial services reports "to the GM of Financial Services". The Life Sciences team builds Rosalind Workbench around "GPT-Rosalind, our dedicated life sciences model", and its engineers connect scientists to "laboratory services".

**DeepMind, xAI and Mistral put domain knowledge into training data.** DeepMind's finance, legal and health expert leads sit on "Gemini Data"; the legal posting asks for experience "optimizing [LLMs] for legal use cases". xAI hires an "AI Tutor - Legal & Compliance". Mistral hires a "Finance Data Annotation Quality Analyst", and its AI for Science team builds training data for engineering simulation and chip design. That is vertical entry through the model rather than through a product or a sales team.

**For scale, a vertical-native company.** Harvey, which builds AI for law firms and legal departments, has 358 open roles, 106 of them in its go-to-market department alone. The five labs have 5 legal-industry roles between them. In legal, at least, the labs are still suppliers to the specialists.

// Deals

## Deals: buying the way in

| Date (2026) | Lab | Deal | Industry |
| --- | --- | --- | --- |
| April 3 | Anthropic | Acquired Coefficient Bio, reported at about $400M | Biotech |
| April 13 | OpenAI | Acquired Hiro, a personal-finance startup | Consumer finance |
| April 14 | Anthropic | Novartis CEO Vas Narasimhan joined the board | Pharma |
| May 12 | Alphabet | Isomorphic Labs, the DeepMind drug-discovery spinout, raised a $2.1B Series B | Drug discovery |
| July 14 | OpenAI | Took part in Chai Discovery's $400M Series C | Drug discovery |
| October 20 | OpenAI | Acquired Orchestra Bio to extend its Rosalind life-sciences tools | Biotech |

Both large labs bought a biotech company this year, and Anthropic has an open role whose job is to buy more. Alphabet funds the same bet through Isomorphic Labs, whose AI-designed drugs WIRED reported in April are headed to human trials.

// Products

## Vertical products: the 2026 timeline

| Date (2026) | Launch |
| --- | --- |
| Early January | OpenAI ChatGPT Health (reported a week before Anthropic's launch) |
| January 11 | Anthropic Claude for Healthcare, with life-sciences features |
| March 5 | OpenAI financial-services tools (Bloomberg: "rivaling Anthropic") |
| May 5 | Anthropic financial-services agents and a Moody's data partnership |
| May 15 | OpenAI ChatGPT for personal finance and budgeting |
| By June 3 | OpenAI GPT-Rosalind; that day OpenAI added new capabilities to it |
| June 30 | Anthropic Claude Science, a product for scientists |
| September 10 | OpenAI ChatGPT for Financial Services, aimed at junior-banker work |
| October 15 | OpenAI brings GPT-Rosalind to academic research labs |

Finance and health launches went back and forth between the two labs all year; the life-sciences push grew through the year and came with acquisitions.

// Posting dates

## How fresh the vertical roles are

Careers boards show only roles open today, so they cannot show month-by-month growth: roles posted in spring and already filled are gone, and the Internet Archive refused our automated reads of its old copies. They do show when each open role was posted (on Ashby boards the date may reflect a re-publication). Greenhouse (Anthropic, xAI) gives a first-published date; Ashby (OpenAI, Mistral AI, Cohere) gives a publication date; we use neither board's "updated" date.

By that measure OpenAI's vertical roles are newer than its average role: 35 of 45 (78%) were posted in August–October 2026, against 66% of all its open roles. Anthropic's are as new as the rest (65% against 66%). 54 of Anthropic's 55 vertical roles, and 43 of OpenAI's 45, were posted in 2026.

// Physical work

## Embodiment

Physical work: robots at OpenAI, power plants at xAI

Open roles in robotics and devices, and in data centers, power and site construction

xAI

OpenAI

Anthropic

Mistral AI

Google DeepMind

Robotics and consumer devices Data centers, power and construction

Source: the labs’ own careers boards, October 24, 2026. Robotics: OpenAI Robotics team + Consumer Devices department, robotics titles elsewhere. Data centers: titles naming data centers, power, construction, commissioning or the Memphis site. Rules in the data appendix.

One reply in the discussion of Mollick's point asked: "in short, embodiment?" The hiring data says yes for OpenAI, and yes in a different sense for xAI.

- **OpenAI** has 15 open roles on its Robotics team (motors, actuators, control systems) and 25 in Consumer Devices (firmware, on-device inference): 40 of 796, more than its finance and legal roles combined.
- **xAI**, now part of SpaceX, is mostly hiring for the physical plant: 170 of its 298 open roles name data centers, power generation, construction or its Memphis-area sites, from medium-voltage electricians to power-plant operators.
- **Google DeepMind** has 7 robotics roles, **Mistral AI** 3. **Anthropic** has none; its 30 physical roles are in data-center build-out and operations.

// Conclusion

## What it means

Read through the hiring data, Mollick's forecast already describes two labs, and they are not following one strategy.

Anthropic's openings point to distribution, with building mostly in biology, where it is also buying companies. OpenAI's point to products: a verticals organization, a life-sciences model, legal and finance product teams, and acquisitions that feed them. Alphabet splits the work between DeepMind's training data and Google Cloud's sales force; Mistral and Cohere sell sovereignty to governments.

For a company that builds on top of these models in finance, life sciences, legal or government, the useful signal is the "build" column. Where a lab hires product engineers and buys startups, it is not only a supplier any more.

// Data appendix

## Every classified role

Every role on the five labs’ boards and Cohere’s that matched an industry keyword, as classified on October 24, 2026.

Kept: 131 Excluded: 129

131 of 131

| Company | Role title | Vertical | Role type |
| --- | --- | --- | --- |
| Anthropic | AI Outcomes Manager, Financial Services | Finance | deploy |
| Anthropic | AWS GTM Partnership Lead, Public Sector & Nonprofits | Government & defense | sell |
| Anthropic | Account Executive - Public Sector (ASEAN) | Government & defense | sell |
| Anthropic | Applied AI Architect, Beneficial Deployments (Life Sciences Community & Enablement) | Life sciences & health | deploy |
| Anthropic | Applied AI Architect, Public Sector | Government & defense | deploy |
| Anthropic | Applied AI Architect, Public Sector (Federal Civilan) | Government & defense | deploy |
| Anthropic | Applied AI Architect, Public Sector (GovTech) | Government & defense | deploy |
| Anthropic | Applied AI Engineer, Beneficial Deployments (Clinical Development, Rare and Neglected Diseases) | Life sciences & health | deploy |
| Anthropic | Applied AI Engineer, Beneficial Deployments (Life Sciences) | Life sciences & health | deploy |
| Anthropic | Applied AI Engineer, Public Sector | Government & defense | deploy |
| Anthropic | Applied AI Engineer, Startups (Life Sciences) | Life sciences & health | deploy |
| Anthropic | Applied AI Security Architect - Healthcare & Life Sciences | Life sciences & health | deploy |
| Anthropic | Channel Partner Manager, Public Sector | Government & defense | sell |
| Anthropic | Corporate Development Lead, Life Sciences | Life sciences & health | M&A |
| Anthropic | Customer Success Manager, Beneficial Deployments - Life Sciences | Life sciences & health | sell |
| Anthropic | Customer Success Manager, Public Sector (National Security) | Government & defense | sell |
| Anthropic | Enterprise Account Executive - FSI | Finance | sell |
| Anthropic | Enterprise Account Executive - Healthcare & Life Science | Life sciences & health | sell |
| Anthropic | Enterprise Account Executive, DoW/IC | Government & defense | sell |
| Anthropic | Enterprise Account Executive, FSI | Finance | sell |
| Anthropic | Enterprise Account Executive, Federal Civilian Sales | Government & defense | sell |
| Anthropic | Enterprise Account Executive, Federal Civilian Sales - Commerce & Interior | Government & defense | sell |
| Anthropic | Enterprise Account Executive, Federal Civilian Sales - Federal Financials | Government & defense | sell |
| Anthropic | Enterprise Account Executive, Federal Civilian Sales - Transport & Land | Government & defense | sell |
| Anthropic | Enterprise Account Executive, Federal Partners Sales | Government & defense | sell |
| Anthropic | Enterprise Account Executive, Industries - BFSI | Finance | sell |
| Anthropic | Enterprise Account Executive, Insurance | Finance | sell |
| Anthropic | Enterprise Account Executive, Pharmaceuticals & Life Sciences | Life sciences & health | sell |
| Anthropic | Enterprise Account Executive, Public Sector, DACH | Government & defense | sell |
| Anthropic | Field Marketing Lead, Public Sector | Government & defense | sell |
| Anthropic | Head of National Security Sales (DoW/IC) | Government & defense | sell |
| Anthropic | Head of State and Local Government Sales | Government & defense | sell |
| Anthropic | Manager Applied AI Architecture, Financial Services | Finance | deploy |
| Anthropic | Manager Applied AI Architecture, Healthcare & Life Sciences | Life sciences & health | deploy |
| Anthropic | Manager, Enterprise Sales - Hedge Funds | Finance | sell |
| Anthropic | Manager, Enterprise Sales - Life Sciences | Life sciences & health | sell |
| Anthropic | Manager, Technical Deployment (Financial Services) | Finance | deploy |
| Anthropic | Partnerships Manager, US Public Health | Life sciences & health | sell |
| Anthropic | Product Manager, Public Sector | Government & defense | build |
| Anthropic | Research Associate, Biology | Life sciences & health | build |
| Anthropic | Research Engineer, Life Sciences | Life sciences & health | build |
| Anthropic | Research Scientist, Life Sciences | Life sciences & health | build |
| Anthropic | Research Scientist, Life Sciences (Chemistry) | Life sciences & health | build |
| Anthropic | Research Scientist, Life Sciences (Computational) | Life sciences & health | build |
| Anthropic | Research Scientist, Life Sciences (Experimental Biology) | Life sciences & health | build |
| Anthropic | Sales Lead, Canada Public Sector | Government & defense | sell |
| Anthropic | Solutions Marketing Lead, Public Sector | Government & defense | sell |
| Anthropic | Staff+ Software Engineer, Public Sector | Government & defense | build |
| Anthropic | Strategic Account Executive, Asset & Wealth Management | Finance | sell |
| Anthropic | Strategic Account Executive, Banking | Finance | sell |
| Anthropic | Strategic Account Executive, Healthcare | Life sciences & health | sell |
| Anthropic | Strategic Account Executive, Insurance | Finance | sell |
| Anthropic | Strategic Account Executive, Life Sciences | Life sciences & health | sell |
| Anthropic | Technical Program Manager, Life Sciences | Life sciences & health | build |
| Anthropic | Technical Program Manager, Public Sector | Government & defense | build |
| Cohere | Customer Success Manager - Public Sector & Defense, France | Government & defense | sell |
| Cohere | Forward Deployed Engineer, Agentic Platform (UK Public Sector) | Government & defense | deploy |
| Cohere | Forward Deployed Engineer, Infrastructure Specialist (Public Sector) | Government & defense | deploy |
| Cohere | Forward Deployed Engineer, Infrastructure Specialist (UK Public Sector) | Government & defense | deploy |
| Cohere | Head of Sales, Defense & Intelligence, EMEA | Government & defense | sell |
| Cohere | Public Sector Delivery Analyst | Government & defense | deploy |
| Cohere | Senior Account Executive - US Public Sector (Civilian and Federal) | Government & defense | sell |
| Cohere | Solutions Architect - Public Sector | Government & defense | deploy |
| Cohere | Technical Program Manager, AI Delivery for Public Sector & Defence, Canada | Government & defense | deploy |
| Cohere | Technical Program Manager, AI Delivery for Public Sector & Defence, UK | Government & defense | deploy |
| Cohere | Technical Program Manager, AI Delivery for Public Sector & Defense, France | Government & defense | deploy |
| Cohere | Technical Program Manager, AI Delivery for Public Sector & Defense, Germany | Government & defense | deploy |
| Cohere | VP of Sales - Public Sector | Government & defense | sell |
| Google DeepMind | Finance Expert Lead, Gemini Data, DeepMind | Finance | build |
| Google DeepMind | Finance Expert Lead, Gemini Data, DeepMind | Finance | build |
| Google DeepMind | Health Expert Lead, Gemini Data, DeepMind | Life sciences & health | build |
| Google DeepMind | Legal Expert Lead, Gemini Data, DeepMind | Legal | build |
| Mistral AI | AI Deployment Strategist, Critical and Sovereign Institutions - Paris | Government & defense | deploy |
| Mistral AI | AI Deployment Strategist, Critical and Sovereign Institutions - UK | Government & defense | deploy |
| Mistral AI | Account Executive Enterprise Public Sector, Iberia | Government & defense | sell |
| Mistral AI | Account Executive Enterprise, Public Sector | Government & defense | sell |
| Mistral AI | Account Executive — Nordics Public Sector | Government & defense | sell |
| Mistral AI | Account Executive, Enterprise, UK - (Public Sector) | Government & defense | sell |
| Mistral AI | Applied AI - Forward Deployed Engineer - Defense | Government & defense | deploy |
| Mistral AI | Applied AI Software Engineer - Defense | Government & defense | deploy |
| Mistral AI | Finance Data Annotation Quality Analyst | Finance | build |
| OpenAI | AI Support Engineer, Government - San Francisco, CA | Government & defense | deploy |
| OpenAI | AI Support Engineer, Government - Washington, D.C. | Government & defense | deploy |
| OpenAI | Account Director, Federal Civilian | Government & defense | sell |
| OpenAI | Account Director, Financial Services | Finance | sell |
| OpenAI | Account Director, Financial Services Industry - Japan | Finance | sell |
| OpenAI | Account Director, Government | Government & defense | sell |
| OpenAI | Account Director, Healthcare | Life sciences & health | sell |
| OpenAI | Account Director, Large Enterprise (FSI) | Finance | sell |
| OpenAI | Account Director, Life Sciences | Life sciences & health | sell |
| OpenAI | Account Director, Public Sector - Tokyo | Government & defense | sell |
| OpenAI | Applied AI Architect, Government | Government & defense | deploy |
| OpenAI | Applied AI Architect, Healthcare & Life Sciences | Life sciences & health | deploy |
| OpenAI | Applied AI Engineer, Cyber, Government | Government & defense | deploy |
| OpenAI | Applied AI Engineer, Government | Government & defense | deploy |
| OpenAI | Applied AI Engineer, Government, International | Government & defense | deploy |
| OpenAI | Backend Software Engineer - Codex for Finance | Finance | build |
| OpenAI | Backend Software Engineer, Gov | Government & defense | build |
| OpenAI | Business Development Lead, Life Sciences | Life sciences & health | sell |
| OpenAI | Capture Manager, OpenAI for Government | Government & defense | sell |
| OpenAI | Cyber Enablement Lead, Gov | Government & defense | sell |
| OpenAI | Deployment Lead, Life Sciences- NYC | Life sciences & health | deploy |
| OpenAI | Enablement Lead, Government | Government & defense | sell |
| OpenAI | Engineering Manager, Rosalind Workbench | Life sciences & health | build |
| OpenAI | Federal Account Director, National Security | Government & defense | sell |
| OpenAI | Forward Deployed Engineer (FDE), Financial Services- NYC | Finance | deploy |
| OpenAI | Forward Deployed Engineer (FDE), Healthcare - NYC | Life sciences & health | deploy |
| OpenAI | Forward Deployed Engineer (FDE), Healthcare - SF | Life sciences & health | deploy |
| OpenAI | Forward Deployed Engineer (FDE), Healthcare - Seattle | Life sciences & health | deploy |
| OpenAI | Forward Deployed Engineer (FDE), Legal-NYC | Legal | deploy |
| OpenAI | Forward Deployed Engineer (FDE), Legal-SF | Legal | deploy |
| OpenAI | Forward Deployed Software Engineer, Gov | Government & defense | deploy |
| OpenAI | Founding Full Stack Software Engineer, Legal | Legal | build |
| OpenAI | Full Stack Software Engineer - Codex for Finance | Finance | build |
| OpenAI | Full Stack Software Engineer, ChatGPT Finances | Finance | build |
| OpenAI | Partnerships Operations Lead, OAI for Government | Government & defense | sell |
| OpenAI | Product Manager, Financial Services | Finance | build |
| OpenAI | Program Manager, Government Trusted Access | Government & defense | deploy |
| OpenAI | Research Engineer / Research Scientist, Health | Life sciences & health | build |
| OpenAI | Software Engineer, Consumer Health | Life sciences & health | build |
| OpenAI | Software Engineer, Healthcare | Life sciences & health | build |
| OpenAI | Software Engineer, Life Sciences | Life sciences & health | build |
| OpenAI | Strategic Delivery Lead, Cyber | Government & defense | deploy |
| OpenAI | Strategic Delivery Lead, Federal Civilian & State and Local Government | Government & defense | deploy |
| OpenAI | Subject Matter Expert, Investment Banking | Finance | build |
| OpenAI | Support Delivery Lead, Government | Government & defense | deploy |
| xAI | AI Tutor - Legal & Compliance | Legal | build |
| xAI | Application Security Engineer (X Money) | Finance | build |
| xAI | Software Engineer - X Money | Finance | build |
| xAI | Software Engineer, X Money | Finance | build |
| xAI | Support Agent, X Money | Finance | deploy |

Show all 131 rows

129 of 129

| Company | Role title | Matched vertical | Reason |
| --- | --- | --- | --- |
| Anthropic | Commercial Legal Specialist, Technical AI Implementation | Legal | in-house legal |
| Anthropic | Data Science, Finance & Strategy | Finance | internal finance/accounting |
| Anthropic | Director, Finance Systems - Revenue Systems Engineering | Finance | internal finance/accounting |
| Anthropic | Director, Financial Reporting - Special Projects | Finance | internal finance/accounting |
| Anthropic | Engineering Manager, Finance Engineering | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy Compute, Networks | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, Compute | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, Datacenter Strategic Initiatives | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, Deal Strategy | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, Deal Strategy - APAC | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, Deal Velocity | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, GTM - Korea | Finance | internal finance/accounting |
| Anthropic | Finance & Strategy, GTM - Post Sales | Finance | internal finance/accounting |
| Anthropic | Finance Systems Analyst, Tax | Finance | internal finance/accounting |
| Anthropic | Finance Systems Engineer, Finance and Strategy | Finance | internal finance/accounting |
| Anthropic | Financial Data and Controls Lead, Billing Platform | Finance | internal finance/accounting |
| Anthropic | International Finance Program Management | Finance | internal finance/accounting |
| Anthropic | Legal Program Manager, Compute & Infrastructure | Legal | in-house legal |
| Anthropic | Legal Specialist, Law Enforcement | Legal | in-house legal |
| Anthropic | National Security Partnerships Lead, Intelligence and International Security | Government & defense | internal department |
| Anthropic | People Legal Counsel, APAC | Legal | in-house legal |
| Anthropic | Research Manager, Biological Safety | Life sciences & health | safety, security or misuse |
| Anthropic | Research Scientist/Engineer, Biological Safety | Life sciences & health | safety, security or misuse |
| Anthropic | Risk & Insurance Specialist | Finance | internal department |
| Anthropic | Senior Business Systems Analyst, Finance Systems | Finance | internal finance/accounting |
| Anthropic | Senior Manager, Finance Systems - Treasury | Finance | internal finance/accounting |
| Anthropic | Senior Manager, M&A Finance Integration | Finance | internal finance/accounting |
| Anthropic | Senior+ Software Engineer, Legal Tech | Legal | in-house legal |
| Anthropic | Staff Software Engineer, Finance Engineering | Finance | internal finance/accounting |
| Anthropic | Staff+ Software Engineer, Payment Fraud | Finance | lab's own operations |
| Anthropic | State and Local Affairs Lead, Midwest | Government & defense | policy & public affairs |
| Anthropic | State and Local Affairs Lead, West | Government & defense | policy & public affairs |
| Anthropic | Threat Intel Manager, Model Exploitation & Fraud | Finance | safety, security or misuse |
| Anthropic | US Public Sector Compliance, Security GRC | Government & defense | internal compliance |
| Cohere | Government Affairs Lead - Middle East (UAE or Saudi Arabia based) | Government & defense | policy & public affairs |
| Cohere | Head of Corporate Development | Finance | internal department |
| Cohere | Legal Counsel, Corporate Governance & Regulatory | Legal | in-house legal |
| Cohere | Manager, Government Affairs & Public Policy - Japan | Government & defense | policy & public affairs |
| Google DeepMind | Biologist, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Biologist, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Chemist Lead, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Chemist, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Computational Biologist, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Research Engineer, Chemical, Biological and Nuclear AI Safety, DeepMind | Life sciences & health | safety, security or misuse |
| Google DeepMind | Research Engineer, Chemical, Biological and Nuclear AI Safety, DeepMind | Life sciences & health | safety, security or misuse |
| Mistral AI | Accounting Manager (R2R) | Finance | internal finance/accounting |
| Mistral AI | Anti-Corruption & Trade Compliance Legal Counsel | Legal | in-house legal |
| Mistral AI | Commercial Legal Counsel, EMEA | Legal | in-house legal |
| Mistral AI | Consolidation Manager | Finance | internal finance/accounting |
| Mistral AI | General/Senior Accountant | Finance | internal finance/accounting |
| Mistral AI | Group Financial Controller | Finance | internal finance/accounting |
| Mistral AI | Head of, Financial Systems Engineering | Finance | internal finance/accounting |
| Mistral AI | IP & Licensing - Intern | Legal | in-house legal |
| Mistral AI | IP Rights Manager | Legal | internal department |
| Mistral AI | Legal Counsel - US | Legal | in-house legal |
| Mistral AI | Legal Counsel, Banking / Financing | Finance | in-house legal |
| Mistral AI | Legal Counsel, US Patent Attorney | Legal | in-house legal |
| Mistral AI | M&A & Equity Financing Legal Counsel | Finance | in-house legal |
| Mistral AI | Privacy Legal Counsel | Legal | in-house legal |
| Mistral AI | Procurement Category Manager (IT and Data) | Finance | internal finance/accounting |
| Mistral AI | Procurement Category Manager (Workplace and Marketing) | Finance | internal finance/accounting |
| Mistral AI | Senior Commercial Legal Counsel, EMEA | Legal | in-house legal |
| Mistral AI | Senior France Labour Legal Counsel | Legal | in-house legal |
| Mistral AI | Site Reliability Engineer, Fleet Health & Delivery | Life sciences & health | lab's own operations |
| Mistral AI | Site Reliability Engineer, Fleet Health & Delivery | Life sciences & health | lab's own operations |
| Mistral AI | Strategic Data & Licensing Partnerships | Legal | internal department |
| OpenAI | Accounting Manager | Finance | internal finance/accounting |
| OpenAI | Asset Compliance Program Lead, Hardware | Finance | internal department |
| OpenAI | Associate General Counsel, Commercial – Infrastructure | Legal | in-house legal |
| OpenAI | Business Systems Lead, Procure-to-Pay | Finance | internal department |
| OpenAI | Client Partner, Ads Solutions - Financial Services | Finance | ads sales to an industry |
| OpenAI | Compute & Infrastructure Accounting | Finance | internal finance/accounting |
| OpenAI | Corporate Development, Deal Lead | Finance | internal department |
| OpenAI | Counsel, Commercial | Legal | in-house legal |
| OpenAI | Customer Service Systems Engineer, Government | Finance | internal department |
| OpenAI | Deal Operations, EMEA | Finance | internal department |
| OpenAI | Financial Systems Engineer | Finance | internal finance/accounting |
| OpenAI | Hardware Finance Manager | Finance | internal finance/accounting |
| OpenAI | Head of Enterprise Risk Management | Finance | internal department |
| OpenAI | Head of Finance - Data Centers | Finance | internal finance/accounting |
| OpenAI | Head of Sourcing Enablement & Delivery | Finance | internal department |
| OpenAI | International Payroll Operations | Finance | internal finance/accounting |
| OpenAI | Lead Revenue Accounting, Technical (Strategic Partnerships) | Finance | internal finance/accounting |
| OpenAI | Lead, Corporate Technical Accounting and Strategic Transactions | Finance | internal finance/accounting |
| OpenAI | Lead, Technical Accounting (Compute Infrastructure) | Finance | internal finance/accounting |
| OpenAI | Legal Contract Manager, Public Sector | Legal | in-house legal |
| OpenAI | M&A Finance Integration Lead | Finance | internal finance/accounting |
| OpenAI | Manager, Revenue Accounting | Finance | internal finance/accounting |
| OpenAI | Manager, Revenue Accounting, Technical (Strategic Commercial Deals) | Finance | internal finance/accounting |
